2007-08 Capital University Men's Basketball Schedule (24-6, 16-2 OAC)
November | | | | |
16-17 | Fri.-Sat. | at Mt. St. Joseph Tournament | Cincinnati, Ohio | |
| 16 | Fri. | vs. Illinois College | | W, 76-53 |
| 17 | Sat. | vs. Mt. St. Joseph | | L, 94-80 |
20 | Tues. | at Wittenberg | Springfield, Ohio | W, 79-75 |
24 | Sat. | OAC-NCAC Challenge at Capital | HOME | |
| | Muskingum 71, Kenyon 66 | | |
| | Capital vs. Denison | | W, 71-53 |
25 | Sun. | OAC-NCAC Challenge at Kenyon | Gambier, Ohio | |
| | Denison vs. Muskingum | | |
| | Kenyon vs. Capital | | W, 95-85 OT |
December | | | | |
1 | Sat. | at Ohio Wesleyan | | W, 70-68 |
5 | Wed. | WILMINGTON* | HOME | W, 89-68 |
8 | Sat. | at John Carroll* | University Heights, Ohio | W, 87-72 |
15 | Sat. | at Muskingum* | New Concord, Ohio | W, 72-68 |
31 | Mon. | CARNEGIE MELLON (Pa.) | HOME | L, 71-65 |
January | | | | |
5 | Sat. | BALDWIN-WALLACE* | HOME | W, 103-76 |
9 | Wed. | MOUNT UNION* | HOME | W, 83-67 |
12 | Sat. | at Ohio Northern* | Ada, Ohio | W, 69-67 |
16 | Wed. | at Heidelberg* | Tiffin, Ohio | W, 99-90 |
19 | Sat. | OTTERBEIN* | HOME | W, 86-57 |
23 | Wed. | MARIETTA* | HOME | W, 79-53 |
26 | Sat. | at Baldwin-Wallace* | Berea, Ohio | W, 77-71 |
30 | Wed. | at Wilmington* | Wilmington, Ohio | L, 72-55 |
February | | | | |
2 | Sat. | JOHN CARROLL* | HOME | W, 113-78 |
6 | Wed. | at Marietta* | Marietta, Ohio | W, 82-48 |
9 | Sat. | MUSKINGUM* | HOME | W, 72-66 |
13 | Wed. | at Mount Union* | Alliance, Ohio | W, 80-68 |
16 | Sat. | OHIO NORTHERN* | HOME | W, 83-75 |
20 | Wed. | HEIDELBERG* | HOME | L, 80-74
|
23 | Sat. | at Otterbein* | Westerville, Ohio | W, 87-77 |
27 | Wed. | OAC Tournament-Quarterfinal (8) Mount Union at (1) Capital | HOME | W, 67-54 |
29 | Fri. | OAC Tournament-Semifinal (4) Ohio Northern vs. (1) Capital | HOME
| W, 81-76
|
March | | | | |
1 | Sat. | OAC Tournament-Finals (2) Heidelberg vs. (1) Capital | HOME
| L, 83-75
|
| 6 | Thur. | NCAA Tournament BETHANY (W.VA.) | HOME | W, 92-70 |
| 8 | Sat. | NCAA Tournament at Hope (Mich.) | Holland, Mich. | L, 92-72
|