2007 Capital University Men's Soccer Schedule (15-2-3, 7-1-1 OAC)
Date | Day | Opponent | Location | Time |
August/September | | | | |
31-1 | | at Raven-Quaker Classic | | |
8/31 | Fri. | at Earlham (Ind.) | Richmond, Ind. | W, 3-0
|
9/1 | Sat. | at Anderson (Ind.) | Anderson, Ind. | W, 8-0 |
7-8 | | at Ohio Wesleyan/Adidas Invitational | Delaware, Ohio | |
7 | Fri. | vs. Alma (Mich.) | | W, 3-0
|
8 | Sat. | vs. Medaille (N.Y.) | | T, 1-1
|
14 | Fri. | DAEMEN (N.Y.) | HOME | W, 1-0 OT |
16 | Sun. | THOMAS MORE (Ky.) | HOME | W, 4-2 |
19 | Wed. | at Denison | Granville, Ohio | T, 1-1
|
23 | Sun. | DEFIANCE | HOME | W, 8-0
|
26 | Wed | at Mount St. Joseph | Cincinnati, Ohio | W, 5-0 |
29 | Sat. | WILMINGTON * | HOME | L, 1-0 |
October | | | | |
2 | Tues. | MOUNT UNION * | HOME | W, 2-1 OT |
6 | Sat. | at Baldwin Wallace * | Berea, Ohio | T, 0-0 |
10 | Wed. | JOHN CARROLL * | HOME | W, 3-1 |
13 | Sat. | HEIDELBERG * | HOME (Crew Stadium) | W, 1-0 |
16 | Tues. | at Marietta * | Marietta, Ohio | W, 3-2 2OT |
20 | Sat. | OTTERBEIN * | HOME | W, 1-0 |
24 | Wed. | at Muskingum * | New Concord, Ohio | W, 2-1
|
27 | Sat. | Ohio Northern * | Ada, Ohio | W, 3-1 |
31 | Wed. | OAC Tournament - Semifinals (1) Capital vs. (4) Ohio Northern | HOME | W, 4-3 |
November | | | | |
3 | Sat. | OAC Tournament - Championship (1) Capital vs. (3) John Carroll | HOME | L, 2-1 |
* OAC Match
Home matches are at Bernlohr Stadium