2008 Capital University Softball Schedule (23-16, 10-8 OAC)
Date | Day | Opponent | Location | Time |
February/March | | | | |
2/25-3/1 | Mon.-Sun. | at Tucson Inviational Games | Tucson, Ariz. | |
| 2/25 | Mon. | vs. St. John Fisher (N.Y.) | | W, 1-0 (8 inn.) |
| | | vs. Adams State (Colo.) | | L, 4-3 |
| 2/26 | Tues. | vs. St. John Fisher (N.Y.) | | W, 5-3 |
| | | vs. Concordia (Calif.) | | L, 14-1 (5 inn.) |
| 2/28 | Thur. | vs. Rose-Hulman (Ind.) | | W, 1-0 |
| | | vs. Briar Cliff (Iowa) | | L, 2-0 |
| 2/29 | Fri. | vs. Texas Lutheran | | W, 1-0 |
| | | vs. Trinity International (Ill.) | | L, 4-3 |
| 3/1 | Sat. | vs. Waynesburg (Pa.) | | W, 10-1 |
15-16 | Sat.-Sun. | at Sea Gull Invitational | Salisbury, Md. | |
| 15 | Sat. | vs. Wilson (Pa.) | | W, 6-5 |
| | Sat. | at Salisbury (Md.) | | L, 6-2 |
| 16 | Sun. | vs. Swarthmore (Pa.) | | L, 8-2 |
| | Sun. | at Salisbury (Md.)
| | L, 8-4 |
24 | Mon. | at Transylvania (Ky.) | Lexington, Ky. | W, 8-3 L, 3-1 |
26 | Wed. | at Thomas More (Ky.) | Crestview Hills, Ky. | W, 6-0 W, 2-0 |
29 | Sat. | WILMINGTON * | HOME | W, 3-0 W, 2-0 |
30 | Sun. | at Bethany (W.Va.) | Bethany, W.Va. | W, 4-3 (9 inn.) W, 6-0
|
April | | | | |
| 6 | Sun. | MOUNT UNION * | HOME | L, 5-0 L, 12-1 (5 inn.)
|
7
| Mon. | at Baldwin-Wallace * | Berea, Ohio | W, 3-2 W, 3-0 |
9 | Wed. | JOHN CARROLL * | HOME | L, 4-1 W, 2-1 (8 inn.)
|
12 | Sat. | HEIDELBERG * | HOME | W, 9-2 W, 9-1 (6 inn.) |
15 | Tues. | at Marietta * | Marietta, Ohio | L, 5-1 W, 5-3
|
20
| Sun. | OTTERBEIN * | HOME | W, 4-1 W, 2-1 (10 inn.) |
21 | Mon. | MT. ST. JOSEPH | HOME | W, 4-3 W, 2-0 |
23 | Wed. | at Muskingum * | New Concord, Ohio | L, 5-3 L, 10-0 (6 inn.) |
26 | Sat. | at Ohio Northern * | Ada, Ohio | L, 5-4 L, 12-4 (6 inn.) |
* OAC Games
Schedule Subject to Change