Capital University

2007-08 Statistics




                                2007-08 Capital Men's Basketball
                     Capital Combined Team Statistics (as of Mar 08, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
 ALL GAMES...........   (24-6)      (12-3)      (11-3)      (1-0)    
 CONFERENCE..........   (16-2)      (8-1)       (8-1)       (0-0)    
 NON-CONFERENCE......   (8-4)       (4-2)       (3-2)       (1-0)    



                                        |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
 ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
 ------------------------------------------------------------------------------------------------------------------------------------
 50 Steve Kyser........ 30-30  702 23.4 141-279  .505  17-57   .298 103-135  .763   66 102  168  5.6  53  0  30  40   3   9  402 13.4
 25 Nate Stahl......... 29-29  892 30.8 138-289  .478  62-140  .443  45-64   .703   32 105  137  4.7  46  0  43  30  20  30  383 13.2
 24 Ryan Wood.......... 30-30  844 28.1 120-294  .408  64-168  .381  74-96   .771   10  58   68  2.3  53  1  52  46  10  26  378 12.6
 33 Ross Niekamp....... 29-0   445 15.3  66-152  .434  30-81   .370  41-54   .759   27  57   84  2.9  55  0  26  26   1   9  203  7.0
 40 Quintin Mitchell... 30-1   378 12.6  76-135  .563   0-0    .000  31-63   .492   36  59   95  3.2  42  0  18  38  14   7  183  6.1
 23 D.J. Frazier....... 30-28  641 21.4  63-150  .420  10-24   .417  45-70   .643   33  89  122  4.1  55  0  62  49   6  16  181  6.0
 42 Casey Brown........ 30-0   388 12.9  59-121  .488   0-0    .000  48-74   .649   52  62  114  3.8  63  2  41  43   2   8  166  5.5
 45 Ben Gunn........... 30-29  455 15.2  48-79   .608   1-1   1.000  33-46   .717   42  87  129  4.3  76  2  34  30  74  15  130  4.3
 20 Jamie Yoder........ 30-0   433 14.4  36-80   .450  17-52   .327  31-41   .756   14  39   53  1.8  65  2  30  28   1  12  120  4.0
 15 Jake Fanning....... 30-3   345 11.5  26-56   .464  10-25   .400  55-60   .917   11  29   40  1.3  52  1  30  26   0  16  117  3.9
 30 Ben McGrath........ 25-0   162  6.5  17-35   .486   5-14   .357  11-14   .786    5  19   24  1.0  11  0   9   5   1  10   50  2.0
 14 Pat Stolly......... 29-0   234  8.1  10-37   .270   3-14   .214  25-38   .658   12  12   24  0.8  18  0  35  19   1  10   48  1.7
 34 Zach Hollingsworth. 17-0    38  2.2   9-11   .818   0-1    .000   4-6    .667    2   8   10  0.6   7  0   0   4   0   0   22  1.3
 22 Zac Wilhelm........ 10-0    18  1.8   1-2    .500   1-1   1.000   5-6    .833    0   3    3  0.3   2  0   0   2   0   0    8  0.8
 32 Scott Steineman.... 13-0    21  1.6   2-8    .250   0-3    .000   4-4   1.000    1   2    3  0.2   2  0   2   1   0   1    8  0.6
 44 Adam Johns......... 16-0    34  2.1   2-11   .182   0-2    .000   5-10   .500    2   8   10  0.6   3  0   0   2   0   0    9  0.6
 12 Nick Molz.......... 10-0    22  2.2   1-3    .333   1-2    .500   2-4    .500    3   1    4  0.4   2  0   3   2   0   1    5  0.5
    TEAM...............                                                             48  64  112  3.7   0         10                  
 ------------------------------------------------------------------------------------------------------------------------------------
    Total.............. 30    6052      815-1742 .468 221-585  .378 562-785  .716  396 804 1200 40.0 605  8 415 401 133 170 2413 80.4
    Opponents.......... 30    6048      746-1795 .416 184-593  .310 453-635  .713  341 647  988 32.9 654  - 311 379  86 177 2129 71.0
 
   TEAM STATISTICS                    CAP          OPP          DATE            OPPONENT                       W/L    SCORE  ATTEND
   ---------------------------------------------------          ------------    --------------------           ---    -----  ------
   SCORING..................         2413         2129         ~11/16/07     vs Illinois College               W      76-53     230
     Points per game........         80.4         71.0         ~11/17/07     at Mount St. Joseph                 L    80-94     330
     Scoring margin.........         +9.5            -          11/20/07     at Wittenberg                     W      79-75     815
   FIELD GOALS-ATT..........     815-1742     746-1795          11/24/07        DENISON                        W      71-53     319
     Field goal pct.........         .468         .416          11/25/07     at Kenyon                         W  OT  95-85     275
   3 POINT FG-ATT...........      221-585      184-593          12/01/07     at Ohio Wesleyan                  W      70-68    1350
     3-point FG pct.........         .378         .310         *12/05/07        WILMINGTON                     W      89-68     919
     3-pt FG made per game..          7.4          6.1         *12/08/07     at John Carroll                   W      87-72     685
   FREE THROWS-ATT..........      562-785      453-635         *12/15/07     at Muskingum                      W      72-68     275
     Free throw pct.........         .716         .713          12/31/07        CARNEGIE MELLON (PA.)            L    65-71    1035
   REBOUNDS.................         1200          988         *01/05/08        BALDWIN-WALLACE                W     103-76    1209
     Rebounds per game......         40.0         32.9         *01/09/08        MOUNT UNION                    W      83-67    1027
     Rebounding margin......         +7.1            -         *01/12/08     at Ohio Northern                  W      69-67     828
   ASSISTS..................          415          311         *01/16/08     at Heidelberg                     W      99-90    1100
     Assists per game.......         13.8         10.4         *01/19/08        OTTERBEIN                      W      86-57    2075
   TURNOVERS................          401          379         *01/23/08        MARIETTA                       W      79-53     909
     Turnovers per game.....         13.4         12.6         *01/26/08     at Baldwin-Wallace                W      77-71     646
     Turnover margin........         -0.7            -         *01/30/08     at Wilmington                       L    55-72     601
     Assist/turnover ratio..          1.0          0.8         *02/02/08        JOHN CARROLL                   W     113-78    1156
   STEALS...................          170          177         *02/06/08     at Marietta                       W      82-50     237
     Steals per game........          5.7          5.9         *02/09/08        MUSKINGUM                      W      72-66    1519
   BLOCKS...................          133           86         *02/13/08     at Mount Union                    W      80-68     442
     Blocks per game........          4.4          2.9         *02/16/08        OHIO NORTHERN                  W      83-75    1324
   WINNING STREAK...........            0            -         *02/20/08        HEIDELBERG                       L    74-80    1045
     Home win streak........            1            -         *02/23/08     at Otterbein                      W      87-77    2822
   ATTENDANCE...............        17926        14219         #02/27/08        MOUNT UNION                    W      67-54    1048
     Home games-Avg/Game....      15-1195       14-999         #02/29/08        OHIO NORTHERN                  W  OT  81-76    1493
     Neutral site-Avg/Game..            -        1-230         #03/01/08        HEIDELBERG                       L    75-83    2012
                                                               ^03/06/08        BETHANY (W.VA.)                W      92-70     836
   SCORE BY PERIODS:                1st  2nd   OT    Total     ^03/08/08     at #1 Hope (Mich.)                  L    72-92    3583
   ------------------------------  ---- ---- ----     ----    * = OAC game
   Capital.......................  1175 1211   27  -  2413    # = OAC Tournament
   Opponents.....................   947 1170   12  -  2129    ^ = NCAA Tournament
                                                              ~ = Mt. St. Joseph Tournament (Cincinnati, Ohio)
                                                              
Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff