Capital University

1998-1999

Capital Men's Basketball Records Statistics Summary for 1998-99

Capital Men's Basketball Records Statistics Summary for 1998-99


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Tim Busch..........  3-0     0  0.0   3-4    .750   0-0    .000   1-1   1.000    1   3    4  1.3   0  0   0   0   0   0    7  2.3
Brook Cupps........ 25-22    0  0.0  45-102  .441  12-35   .343  50-63   .794    9  39   48  1.9  54  2  88  43   0  29  152  6.1
Robert Curd........ 25-11    0  0.0  65-144  .451   0-0    .000  18-44   .409   48  75  123  4.9  69  1  17  37  11  12  148  5.9
Brent Fahle........ 20-0     0  0.0   8-28   .286   4-17   .235   8-11   .727    1  12   13  0.7  19  0  12   4   1   5   28  1.4
Russell Hall....... 10-9     0  0.0  43-89   .483   0-1    .000  17-30   .567   17  34   51  5.1  13  0  17  20   1  11  103 10.3
Brad Howe.......... 25-17    0  0.0 122-360  .339  73-203  .360  57-68   .838   29  81  110  4.4  43  0  48  46   4  57  374 15.0
Dave Huffman.......  3-0     0  0.0   2-3    .667   0-0    .000   0-0    .000    1   0    1  0.3   1  0   0   0   0   0    4  1.3
Greg Iacofano......  2-0     0  0.0   1-1   1.000   0-0    .000   0-0    .000    1   1    2  1.0   0  0   0   1   0   1    2  1.0
Tony Joseph........ 25-24    0  0.0 171-360  .475  24-60   .400  47-59   .797   31  81  112  4.5  58  0  48  54  18  44  413 16.5
Chris McGuire...... 25-4     0  0.0  56-117  .479  10-27   .370  28-42   .667   33  46   79  3.2  36  1  24  27   5  17  150  6.0
Patrick McNeil..... 24-3     0  0.0  44-94   .468   5-15   .333  13-247  .053   28  28   56  2.3  23  0  14  11   1  13  106  4.4
Brett Obrovac...... 25-25    0  0.0 131-241  .544   0-1    .000  62-107  .579   57 113  170  6.8  80  2  48  50  20  23  324 13.0
Laran Sims......... 25-10    0  0.0  27-63   .429   2-9    .222  25-35   .714   33  35   68  2.7  44  1  33  51   1  36   81  3.2
Mike Thornton...... 14-0     0  0.0   2-5    .400   0-0    .000   3-6    .500    2   7    9  0.6  13  0  11   7   0   4    7  0.5
Ryan Yeary.........  1-0     0  0.0   0-0    .000   0-0    .000   1-2    .500    0   0    0  0.0   0  0   0   0   0   0    1  1.0
Team totals........ 25       0      720-1611 .447 130-368  .353 330-492  .671  332 591  923 36.9 453  7 360 351  61 252 1900 76.0
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff