Capital University

1997-1998

Capital Men's Basketball Records Statistics Summary for 1997-98

Capital Men's Basketball Records Statistics Summary for 1997-98


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Jay Bruskotter.....  9-0     2  0.2  10-0    .000  22-1   22.000   3-5    .600    6   7   13  1.4  11  7   0   2   7   0   45  5.0
Tim Busch..........  3-0     0  0.0   1-3    .333   0-0    .000   0-1    .000    0   1    1  0.3   0  0   0   0   0   0    2  0.7
Brook Cupps........ 27-26    0  0.0  69-151  .457  23-51   .451  33-45   .733   19  49   68  2.5  63  3 128  60   3  36  194  7.2
Paul Dillon........ 12-1     0  0.0   1-5    .200   0-0    .000   1-1   1.000    4   8   12  1.0   5  0   4   5   1   1    3  0.3
Brent Fahle........ 21-8     0  0.0  38-103  .369  25-66   .379  13-18   .722   11  18   29  1.4  27  0  14  18   0   6  114  5.4
Mike Gamby......... 24-5     0  0.0  20-50   .400   0-0    .000  16-22   .727   19  43   62  2.6  58  1  14  24   5   3   56  2.3
Russell Hall....... 26-22    0  0.0 111-227  .489   1-2    .500  56-84   .667   62 130  192  7.4  52  2  40  41   9  21  279 10.7
Brad Howe.......... 27-26    0  0.0 160-396  .404  80-193  .415  82-96   .854   16  91  107  4.0  62  2  82  79   3  62  482 17.9
D.J. Eidson........  3-0     0  0.0   0-1    .000   0-1    .000   0-4    .000    0   0    0  0.0   0  0   2   1   0   0    0  0.0
James Jones........ 20-2     0  0.0  26-55   .473   0-0    .000  22-39   .564   17  27   44  2.2  31  0   5  19   2  13   74  3.7
Tony Joseph........ 21-18    0  0.0 116-260  .446  17-52   .327  26-35   .743   34  66  100  4.8  42  0  35  43   9  21  275 13.1
Chris McGuire...... 14-0     0  0.0   7-20   .350   1-3    .333   1-3    .333    8  11   19  1.4  16  0   4   6   0   0   16  1.1
Patrick McNeal..... 27-1     0  0.0  42-92   .457   1-3    .333  14-30   .467   25  41   66  2.4  28  0  10  29   8  10   99  3.7
Brett Obrovac...... 27-25    0  0.0 117-201  .582   0-2    .000  70-114  .614   75 119  194  7.2 101  6  45  60  35  15  304 11.3
Kevin Shay......... 15-1     0  0.0  14-34   .412   3-11   .273   6-8    .750    2   9   11  0.7  29  1  29  27   0   8   37  2.5
Michael Thornton... 15-0     0  0.0   2-7    .286   0-0    .000   0-1    .000    1   4    5  0.3  15  0   6   8   0   4    4  0.3
Team totals........ 27       0      734-1627 .451 152-387  .393 345-507  .680  332 656  988 36.6 536 15 420 427  75 212 1965 72.8
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff