Capital University

1996-1997

Capital Men's Basketball Records Statistics Summary for 1996-97

Capital Men's Basketball Records Statistics Summary for 1996-97


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Brook Cupps........ 25-24  688 27.5  59-109  .541  22-44   .500  53-63   .841   14  49   63  2.5  55  0  81  47   1  28  193  7.7
Matt Davis.........  8-1    94 11.8  10-20   .500   0-0    .000   8-24   .333   11  20   31  3.9  21  0   7   7   1   6   28  3.5
Paul Dillon........ 18-0   195 10.8   7-24   .292   0-0    .000  10-16   .625   14  16   30  1.7  30  0  14  14   3   9   24  1.3
Brad Dystra........ 25-7   424 17.0   9-43   .209   1-7    .143  11-16   .688    6  31   37  1.5  66  4  70  42   2  15   30  1.2
Brent Fahle........ 14-0    81  5.8   6-27   .222   5-20   .250   7-13   .538    2   5    7  0.5  10  0   0  10   0   1   24  1.7
Mike Gamby......... 14-3   156 11.1  11-33   .333   0-1    .000   4-6    .667   12  16   28  2.0  34  0   5   9   5   2   26  1.9
Russell Hall....... 20-13  508 25.4  83-142  .585   0-0    .000  53-71   .746   40  78  118  5.9  37  0  21  40   8   8  219 11.0
Brad Howe.......... 25-19  718 28.7 115-282  .408  62-158  .392  51-57   .895   15  72   87  3.5  44  0  54  70   4  60  343 13.7
Christian Hunt.....  2-0     6  3.0   2-2   1.000   0-0    .000   0-0    .000    2   1    3  1.5   3  0   0   0   0   2    4  2.0
D.J. Eidson........  2-0     7  3.5   1-2    .500   0-0    .000   0-0    .000    2   0    2  1.0   0  0   1   0   0   0    2  1.0
James Jones........ 15-3   169 11.3  20-32   .625   0-0    .000  21-35   .600   15  17   32  2.1  24  1   4  17   1   7   61  4.1
Tony Joseph........ 25-24  820 32.8 171-368  .465  40-105  .381  68-93   .731   32  80  112  4.5  54  1  51  45  18  29  450 18.0
Brett Obrovac...... 25-20  598 23.9 115-177  .650   2-7    .286  56-93   .602   46  88  134  5.4  83  5  21  48  23  22  288 11.5
Aaron Quinn........ 12-10  279 23.3  33-57   .579   0-0    .000  12-29   .414   20  36   56  4.7  40  3  24  19  17   7   78  6.5
Marcus Richardson..  3-0     6  2.0   1-3    .333   1-3    .333   0-0    .000    0   1    1  0.3   1  0   1   2   0   0    3  1.0
Kris Rios..........  8-0    31  3.9   1-5    .200   1-3    .333   4-6    .667    0   1    1  0.1   6  0   7   6   0   2    7  0.9
Scott Roth.........  2-0     4  2.0   0-0    .000   0-0    .000   0-2    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
David Smith........ 20-1   124  6.2   7-20   .350   3-8    .375   2-3    .667    0   4    4  0.2  12  0   1   5   0   3   19  1.0
Willie Woodard.....  8-0   117 14.6   8-23   .348   0-1    .000   8-1   8.000   12   9   21  2.6  19  0   8  10   3   6   24  3.0
Team totals........ 25    5025      659-1369 .481 137-357  .384 368-538  .684  269 554  823 32.9 539 14 370 392  86 207 1823 72.9
Opp totals.........  0       0        0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff