2007 Capital University Football Roster
No. | Name | Pos | Yr | Ht | Wt | Hometown/High School/Previous School |
1 | Ronnie Smith | DB | So. | 6-0 | 190 | Columbus/Columbus DeSales/Otterbein |
2 | Joe Rudy | DB | So. | 6-0 | 200 | Hilliard/Hilliard Darby |
3 | Evan DeLuca | DB | So. | 5-11 | 180 | Huron/Huron |
3a | Shane Walterhouse | QB | Jr. | 6-1 | 190 | Lees Creek/East Clinton/Shippensburg (Pa.) |
4 | Ty Parks | RB | Jr. | 5-9 | 170 | Minster/Minster/Mt. St. Joseph |
4a | Phil Haddad | QB | Fr. | 6-4 | 230 | Marion/Marion Harding |
5 | Eric Andriacco | LB | Sr. | 6-4 | 210 | Cincinnati/Elder |
5a | Clark Tanner | WR | Fr. | 6-1 | 165 | Columbus/Upper Arlington |
6 | Evan Blake | WR | So. | 6-4 | 190 | Kingston/Logan Elm |
7 | James Starks | DB | Sr. | 5-11 | 190 | Toledo/Toledo-St. Francis |
7a | Zach Byers | WR | Fr. | 5-9 | 180 | Pickerington/Bishop Hartley |
8 | Tim Powell | DB | So. | 5-8 | 165 | Lima/Lima Senior |
8a | Ryan Wolfe | K | Fr. | 5-8 | 150 | Circleville/Circleville |
9 | Mando Ancona | TE | Jr. | 6-2 | 215 | Johnstown/Johnstown-Monroe |
9a | Kory Conley | DB | Fr. | 6-4 | 185 | Wellington/Wellington |
10 | Pete Ankrom | LB | Jr. | 6-1 | 210 | Springfield/Springfield North |
11 | Marty Assmann | QB | So. | 6-3 | 190 | Columbus/Bishop Hartley |
12 | Kevin Smith | QB | Fr. | 6-0 | 185 | Orient/Westfall |
13 | Joe Riley | RB | Jr. | 5-9 | 170 | Grove City/Grove City/Ohio Wesleyan |
14 | Wade Bartholomew | QB | Jr. | 5-11 | 180 | Williamsport/Westfall/Ohio Dominican |
14a | Brandon Corbitt | P | Fr. | 5-10 | 170 | Niceville, Fla./Niceville |
15 | Brett Welch | LB | Jr. | 5-10 | 165 | Marietta/Marietta |
15a | Zach White | WR | Fr. | 6-2 | 160 | Portsmouth/Minford |
16 | Robbie Thayer | QB | Sr. | 6-1 | 190 | Powell/Olentangy/Findlay |
16a | Michael Belcher | DB | Fr. | 5-11 | 166 | Columbus/Hamilton Township |
17 | Kevin Brackman | WR | Sr. | 6-2 | 220 | Coldwater/Coldwater |
17a | Clay Greiwe | WR | So. | 6-0 | 180 | Defiance/Defiance |
18 | Tom Gantner | P | So. | 6-3 | 210 | Reynoldsburg/Bishop Hartley |
18a | Nathaniel Anthony | WR | Fr. | 6-0 | 190 | Springfield/Springfield South |
19 | Drew Stimmel | DB | So. | 5-10 | 150 | Delaware/Delaware Hayes |
19a | Kenny Smith | WR | Fr. | 6-1 | 175 | Canal Winchester/Bishop Hartley |
20 | Shaun Hausler | TE | Jr. | 6-0 | 220 | Hilliard/Hilliard Davidson |
20a | Daniel Kennedy | RB | Fr. | 5-8 | 180 | Vaihingen, Germany/Patch American |
21 | Matt Coleman | DB | Sr. | 5-11 | 175 | Westerville/Westerville South |
22 | Derick Alexander | WR | Sr. | 5-11 | 180 | Grove City/Grove City/Ohio Dominican |
22a | Greg O'Dell | DB | Fr. | 6-3 | 195 | Centerville/Centerville |
23 | Luke Wiler | LB | Fr. | 6-0 | 200 | Findlay/Findlay |
23a | Trae Walterhouse | LB | Fr. | 6-0 | 210 | Lees Creek/East Clinton |
24 | Zidan Abdullah | DB | Fr. | 5-10 | 190 | Worthington/Thomas Worthington |
25 | Matt Merritt | RB | So. | 6-1 | 180 | Cincinnati/Indian Hill |
26 | Dane Ohly | RB | Sr. | 5-10 | 185 | Vermillion/Huron |
26a | Evan Brooks | DB | Fr. | 5-7 | 170 | Circleville/Logan Elm |
27 | C.J. Steele | DB | Jr. | 6-0 | 190 | Hilliard/Bishop Watterson |
28 | Brad Pickens | DB | So. | 6-0 | 195 | New London/Western Reserve |
28a | Matt Zumstein | RB | Fr. | 5-10 | 210 | Lewisburg/Tri-County North |
29 | Jon Espenes | K | Fr. | 5-9 | 190 | Waunakee, Wis./Waunakee |
30 | Steve Payne | LB | Jr. | 6-0 | 190 | Howard/Danville |
31 | Dustin Hendren | LB | So. | 6-0 | 210 | Johnstown/Johnstown-Monroe |
32 | Dominic D'Andrea | RB | Fr. | 6-2 | 185 | Reynoldsburg/Bishop Hartley |
33 | Justin Fox | RB | So. | 5-11 | 180 | Johnstown/Northridge |
34 | David Parrott | WR | Fr. | 5-8 | 150 | Bellville/Clear Fork |
35 | Andrew Allmandinger | LB | So. | 5-10 | 220 | Pickerington/Pickerington Central |
36 | Casey Counts | LB | Jr. | 5-9 | 170 | Lima/Allen East |
37 | Ben Westlake | DB | Fr. | 5-11 | 165 | West Jefferson/West Jefferson |
38 | Matt Heagen | LB | So. | 6-1 | 250 | New Concord/John Glenn |
39 | Matt Spitz | K | Sr. | 6-0 | 190 | Xenia/Xenia |
40 | Mike Lowery | LB | So. | 6-2 | 170 | Mentor/Lake Catholic |
41 | Trevor Ging | DL | Sr. | 6-0 | 230 | Shadyside/Shadyside |
42 | Vincent Schneider | WR | So. | 5-9 | 160 | Alliance/St. Thomas Aquinas |
43 | Sam Jacobs | LB | Fr. | 6-1 | 210 | Columbus/Bishop Watterson |
44 | Aaron Hoover | DL | So. | 6-2 | 215 | Zanesville/Tri-Valley |
45 | Kurt Moneysmith | LB | So. | 6-2 | 210 | Union City/Mississinawa Valley |
46 | Anthony Fowler | DB | Fr. | 5-8 | 175 | Jackson/Jackson |
47 | Erich Funke | LB | Fr. | 5-11 | 200 | Independence/Independence |
48 | Gregory Carley | LB | Fr. | 6-1 | 210 | Gahanna/Gahanna Lincoln |
49 | Brian Porter | RB | So. | 6-0 | 230 | Mason/Mason |
50 | Cory Dutcher | OL | So. | 6-1 | 255 | Orient/Teays Valley |
51 | Anthony Varveris | OL | Jr. | 5-11 | 270 | Columbus/Hilliard Davidson |
52 | Adam Persing | OL | Sr. | 6-3 | 250 | Springfield Twp./Springfield Local |
53 | Jeremy Berlin | LB | Fr. | 5-9 | 180 | Mason/Mason |
54 | Ryan Redman | DL | So. | 6-5 | 300 | Newark/Licking Valley/Miami (Ohio) |
55 | Andrew Olson | LB | So. | 5-9 | 175 | Bridgeport/Bridgeport |
56 | Mitch Moser | LB | Fr. | 6-1 | 225 | Springdale, Pa./Springdale |
57 | Josh Williams | DL | So. | 6-0 | 220 | Worthington/Thomas Worthington |
58 | Bryan Shelton | DL | Jr. | 5-11 | 250 | Cincinnati/Colerain |
59 | Nick Bucci | DL | Sr. | 6-1 | 230 | Hudson/Hudson |
60 | Bryan Wimmer | DL | Fr. | 6-1 | 210 | Avon/Avon |
61 | Josh Holton | OL | Jr. | 6-3 | 240 | Amanda/Amanda Clearcreek |
62 | Bobby Hood | OL | Fr. | 6-1 | 230 | Grove City/Grove City |
63 | Tim Jackson | OL | So. | 6-2 | 300 | Norwood/Norwood |
64 | Blake O'Neil | DL | Fr. | 6-4 | 190 | Gibsonburg/Gibsonburg |
66 | Bill Giblin | OL | So. | 6-3 | 230 | New Middletown/Springfield Local |
67 | Terry Walsh | OL | So. | 6-2 | 250 | Cincinnati/Elder |
68 | Chad Davis | OL | So. | 6-3 | 275 | Columbus/Grandview Heights |
69 | Evan Osborne | OL | Fr. | 6-0 | 290 | Ray/Jackson |
70 | Matt Eizensmits | OL | Jr. | 5-10 | 280 | Marion/Marion Catholic |
71 | David Espersen | DL | Fr. | 6-0 | 250 | North Olmsted/North Olmsted |
72 | Jordan Clements | OL | Fr. | 6-1 | 240 | Grafton/Midview |
73 | Matthew Sayne | OL | Fr. | 6-0 | 280 | Richmond/Richmond |
74 | Blair Wallace | DL | Fr. | 6-2 | 210 | Dayton/Fairborn |
75 | Mike Tibbitts | OL | Fr. | 6-1 | 290 | Mason/Mason |
76 | Ryan Haegele | DL | Sr. | 5-11 | 250 | New Albany/New Albany |
77 | Brandon McCrate | OL | So. | 6-3 | 290 | Orient/Bishop Ready |
78 | Taylor Page | DL | Fr. | 6-0 | 260 | Ashland/Ashland |
79 | Rodney Cyrus | OL | Jr. | 6-0 | 280 | Ashville/Teays Valley |
80 | Alex Koblinski | TE | Jr. | 6-2 | 200 | Pickerington/Pickerington Central |
80a | Kevin Pisle | K | Jr. | 5-9 | 180 | Lima/Lima Shawnee |
81 | Jordan Koch | WR | So. | 5-9 | 150 | Magnolia/Sandy Valley |
81a | Jeremy Widman | LB | Fr. | 5-10 | 200 | Findlay/Findlay |
82 | Jake Mossbarger | WR | So. | 6-2 | 175 | Washington C.H./Miami Trace |
83 | Cody Leist | TE | So. | 6-3 | 225 | Stoutsville/Logan Elm |
83a | Josh Daniels | WR | Fr. | 5-10 | 150 | Canton/Glen Oak |
84 | Kevin Wehby | WR | Fr. | 5-11 | 170 | Mason/Mason |
84a | Roland Redmon | DL | Fr. | 6-0 | 240 | Circleville/Circleville |
85 | Matt White | WR | Fr. | 6-1 | 200 | Mason/Mason |
86 | Ryan Gunnarson | WR | Fr. | 6-2 | 165 | Loveland/Loveland |
87 | Jake Nickle | TE | So. | 6-4 | 225 | Marysville/Marysville |
88 | Michael Zag | WR | So. | 6-4 | 210 | Columbus/Bishop Ready |
89 | Justin Aksterowicz | TE | So. | 6-2 | 220 | Lancaster/Lancaster |
90 | Nick Sadler | DL | Jr. | 6-2 | 250 | Lima/Lima Shawnee |
91 | Ruben Fernandez | DL | So. | 5-11 | 210 | Pataskala/Watkins Memorial |
92 | Chase Holmes | DL | So. | 6-3 | 220 | Beachwood/Beachwood |
93 | Andrew Johnson | DL | So. | 6-3 | 224 | Dalton/Dalton |
94 | Josh Ramey | DL | So. | 6-2 | 220 | Mansfield/Mansfield Senior |
95 | Drew Ruble | DL | So. | 6-2 | 250 | Johnstown/Johnston-Monroe |
96 | Jonathan Spring | DL | Sr. | 6-3 | 245 | Maple Heights/Trinity |
97 | Jake Zang | LB | Fr. | 6-0 | 210 | Pickerington/Bishop Hartley |
98 | Kyle Lindenbaum | DL | Fr. | 6-2 | 220 | Hilliard/Hilliard Davidson |
99 | Zac McKenzie | DL | Sr. | 6-1 | 250 | Hilliard/Hilliard Darby |
| Nicolas Alexander | QB | Fr. | 6-3 | 195 | Highland Heights/Mayfield |
Head Coach: Jim Collins (Wittenberg '88, 11th season)
Assistant Coaches: Jim Bickel (associate head coach/defensive coordinator), Mike Ancona (offensive line), Todd Stepsis (defensive backs), Tim Boynton (defensive line), Jack Ruetty (linebackers), Dave Smith (assistant offensive line), Kent Schoolfield (wide receivers), Andre Griffin (runningbacks), Kyle Hausler (assistant defensive backs), Adam Hicks (special teams), Chad Mitchell (tight ends)