Capital University

2008 Statistics

                                    Capital University
               Capital Season Statistics (Through matches of Apr 23, 2008)

      Overall: 6-8  Conference: 4-5  Region: 0-0  Home: 4-1  Away: 2-7  Neutral: 0-0
                     vs National ranked: 0-0  vs Regional ranked: 0-0

                                                                                          vs Ranked             
SINGLES              Overall  Dual    Tour    Conf     1     2     3     4     5     6   Nat'l Reg'l Strk Last10
Robin Burnett.......   8-6     8-6     0-0     6-3    1-1   7-5   ---   ---   ---   ---   0-0   0-0   L 1  7-3 
Erin Gilliam........   4-10    4-10    0-0     2-7    ---   1-1   3-9   ---   ---   ---   0-0   0-0   L 3  3-7 
Amy Miller..........   5-7     5-7     0-0     4-5    ---   ---   ---   ---   1-1   4-6   0-0   0-0   W 3  4-5 
Jamie Schwefel......   4-10    4-10    0-0     3-6    ---   ---   0-2   4-8   ---   ---   0-0   0-0   L 1  3-7 
Sara Seneski........   3-9     3-9     0-0     2-7    ---   ---   ---   1-1   2-8   ---   0-0   0-0   L 2  3-6 
Amy Shilling........   2-0     2-0     0-0     1-0    ---   ---   ---   ---   ---   2-0   0-0   0-0   W 2  2-0 
Kathryn Whaling.....  11-1    11-1     0-0     7-1   11-1   ---   ---   ---   ---   ---   0-0   0-0   W 1  9-1 
Totals..............  37-43   37-43    0-0    25-29  12-2   8-6   3-11  5-9   3-9   6-6   0-0   0-0            
Percentage..........  .463    .463    .000    .463   .857  .571  .214  .357  .250  .500  .000  .000 

                                                                                          vs Ranked               
DOUBLES                                Overall  Dual    Tour    Conf     1     2     3   Nat'l Reg'l Streak Last10
Erin Gilliam/Kathryn Whaling..........   3-4     3-4     0-0     1-3    3-4   ---   ---   0-0   0-0    L 3    3-4 
Robin Burnett/Jamie Schwefel..........   3-4     3-4     0-0     1-3    ---   3-4   ---   0-0   0-0    L 3    3-4 
Amy Miller/Sara Seneski...............   4-6     4-6     0-0     4-3    ---   ---   4-6   0-0   0-0    L 1    4-6 
Amy Miller/Amy Shilling...............   1-1     1-1     0-0     0-1    ---   ---   1-1   0-0   0-0    L 1    1-1 
Erin Gilliam/Jamie Schwefel...........   0-2     0-2     0-0     0-1    0-1   0-1   ---   0-0   0-0    L 2    0-2 
Robin Burnett/Sara Seneski............   0-1     0-1     0-0     0-1    ---   0-1   ---   0-0   0-0    L 1    0-1 
Jamie Schwefel/Kathryn Whaling........   3-1     3-1     0-0     2-1    3-1   ---   ---   0-0   0-0    W 3    3-1 
Erin Gilliam/Sara Seneski.............   0-1     0-1     0-0     0-1    ---   0-1   ---   0-0   0-0    L 1    0-1 
Robin Burnett/Amy Miller..............   0-1     0-1     0-0     0-1    ---   ---   0-1   0-0   0-0    L 1    0-1 
Robin Burnett/Erin Gilliam............   0-3     0-3     0-0     0-2    ---   0-3   ---   0-0   0-0    L 3    0-3 
Robin Burnett/Kathryn Whaling.........   1-1     1-1     0-0     1-0    1-1   ---   ---   0-0   0-0    L 1    1-1 
Erin Gilliam/Amy Shilling.............   1-0     1-0     0-0     1-0    ---   1-0   ---   0-0   0-0    W 1    1-0 
Totals................................  16-25   16-25    0-0    10-17   7-7   4-10  5-8   0-0   0-0 
Percentage............................  .390    .390    .000    .370   .500  .286  .385  .000  .000

  Date                    Opponent                           Score  Overall   Conf   Nation Region 
  Mar 13, 2008........ at Shawnee State.................  L   4-5   0- 1- 0  0- 0- 0               
  Mar 16, 2008........ at Northwestern Ohio............. W    7-2   1- 1- 0  0- 0- 0               
  Mar 21, 2008........ at Findlay.......................  L   2-7   1- 2- 0  0- 0- 0               
 *Mar 26, 2008........ at Ohio Northern.................  L   1-8   1- 3- 0  0- 1- 0               
 *Mar 26, 2008........    MUSKINGUM..................... W    9-0   2- 3- 0  1- 1- 0               
 *Apr 05, 2008........ at Otterbein.....................  L   1-8   2- 4- 0  1- 2- 0               
 *Apr 09, 2008........    BALDWIN-WALLACE...............  L   1-8   2- 5- 0  1- 3- 0               
 *Apr 10, 2008........ at John Carroll..................  L   2-7   2- 6- 0  1- 4- 0               
 *Apr 12, 2008........ at Mount Union...................  L   2-7   2- 7- 0  1- 5- 0               
 *Apr 14, 2008........ at Heidelberg.................... W    8-1   3- 7- 0  2- 5- 0               
  Apr 17, 2008........    MT. ST. JOSEPH................ W    4-2   4- 7- 0  2- 5- 0               
 *Apr 18, 2008........    WILMINGTON.................... W    5-4   5- 7- 0  3- 5- 0               
 *Apr 19, 2008........    MARIETTA...................... W    6-3   6- 7- 0  4- 5- 0               
  Apr 22, 2008........ at Ohio Northern.................  L   1-6   6- 8- 0  4- 5- 0               


Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff