FINAL RESULTS Capital Purple & White Invite
Foxfire Golf Club Lockbourne, OH
Dates: 04/04 - 04/05 (Today:04-05-2008)
Par: 72 72
Yardage: 5975 6053
Fin. School Scores
1 Otterbein College 334 328 662
T 3 Catherine Brunoehler 83 83 166
T 3 Rustie Anderson 85 81 166
5 Natalie King 80 87 167
T 6 Kelly Butler 86 82 168
T 6 Emily White 86 82 168
2 DePauw University 333 336 669
1 Nicole Garza 81 81 162
2 Ali Murtaugh 83 82 165
T 9 Erin Kielty 82 88 170
11 Kristen Kriegshauser 87 85 172
T 24 Megan Hayes 91 92 183
3 Ohio Northern 366 353 719
T 13 Meagan Brennan 90 85 175
T 18 Persha Ford 91 89 180
T 21 Kaylea Thresher 92 89 181
T 24 Megan Russell 93 90 183
T 44 Lauren Miller 107 92 199
4 Olivet College 367 358 725
16 Amanda Sanders 89 87 176
T 18 Lindsay Pipkin 92 88 180
T 24 Megan Rimmel 92 91 183
T 30 Amber Conrad 94 92 186
43 Trisha McKim 101 97 198
5 Centre College 373 375 748
T 13 Melanie Goff 90 85 175
29 Katie McKenna 87 98 185
T 35 Paige Burton 96 92 188
T 46 Lindsay Maurer 100 100 200
T 65 Sarah Fisher 119 104 223
6 Wittenberg Univ. 386 373 759
8 Jennifer Petro 88 81 169
T 27 Anna Bencriscutto 96 88 184
39 Kristina Herman 91 104 195
60 Amanda Delagrange 116 100 216
64 Colleen Stephens 111 110 221
7 Ohio Dominican U. 403 377 780
T 32 Bethany Eib 101 86 187
38 Andreina Festi 106 88 194
T 41 Megan Horan 97 100 197
49 Jackie Witham 100 103 203
T 53 Lindsey Weed 105 104 209
8 Baldwin-Wallace Coll 390 393 783
T 13 Molly Scheetz 87 88 175
40 Lydia Cole 98 98 196
48 Karli Townsend 101 100 201
56 Shelly McKinney 104 107 211
9 Urbana University 410 397 807
T 30 Cortney Ertel 94 92 186
37 Shelby Buck 96 96 192
59 Becky Rutan 109 105 214
T 61 Camille Anthony 111 106 217
T 61 Jenna Swihart 113 104 217
10 Transylvania U. 411 407 818
T 35 Megan Graeter 97 91 188
T 44 Brittany Dalton 96 103 199
T 46 Rhea Badgett 100 100 200
T 70 Holli Schulz 118 113 231
78 Lindsay Cahill 136 119 255
11 Capital University 439 430 869
T 21 Emily Fothergill 93 88 181
T 67 Elsie Duplin 118 111 229
T 67 Alison Victor 114 115 229
69 Kelsey Moorman 114 116 230
72 Mackenzie Thompson 118 119 237
12 Adrian College 437 437 874
T 18 Hope Turcheck 93 87 180
52 Kelly Behen 107 101 208
T 70 Heather Losey 117 114 231
85 Katherine Gatchell 142 135 277
WD Alyssa Collins 120 WD
13 Wilmington College 460 437 897
T 32 Amanda Weisel 95 92 187
T 41 Katie Streck 99 98 197
T 75 Emily Donaldson 133 119 252
80 Jessica Prichard 135 128 263
T 81 Christina Cheek 133 137 270
14 Heidelberg College 462 438 900
55 Jen Wargo 108 102 210
58 Tiffany Stark 115 98 213
63 Kaley Willer 110 108 218
79 Kathryn Dutton 129 130 259
15 Grove City College 478 459 937
T 53 Renee Ward 102 107 209
T 65 Corinne Seiling 119 104 223
T 75 Jessica Johansen 125 127 252
77 Michelle Peck 132 121 253
T 83 Janie Holzer 135 140 275
16 Indiana Tech 464 477 941
T 27 Tara Hanna 88 96 184
57 Brittany Watson 103 109 212
T 81 Corrie Felker 136 134 270
T 83 Lindsay Collings 137 138 275
17 Denison University 507 474 981
T 50 Sarah Grannemann 107 97 204
73 Kathleen Slavish 119 119 238
74 Chelsea Lee 114 125 239
86 Lauren Waters 167 133 300
Fin. Individuals School Scores
T 9 Marissa Cianchetti Centre Col 89 81 170
12 Kim Kambarami Otterbein 82 91 173
17 Natalie Gough DePauw 93 85 178
T 21 Elizabeth DeRoy Otterbein 88 93 181
T 32 Jennifer Lambarth Olivet 94 93 187
T 50 Kelsey Tosca Otterbein 101 103 204
WD Megan Fleming Denison WD 109
WD Hannah Jones Grove City WD 135
WD Roucille Daza Capital 129 WD