Capital University

#19 Mt. Vernon Nazarene 3, Capital 2

 

                              Volleyball Box Score
                       2008 Capital University Volleyball
                  #19 Mt. Vernon Nazarene vs Capital Crusaders
                        (Sep 10, 2008 at Columbus, Ohio)

    Mt. Vernon Nazarene    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Jackie Albrecht.....  5| 21   7  62  .226|  1|  2   1|  0| 16| 1  4  0|  0
 5  Courtney Springer...  5| 10   1  39  .231|  3|  2   3|  1| 11| 2  3  0|  0
 11 Caitlin Myles.......  5|  0   0   0  .000|  2|  1   0|  0| 10| 0  0  0|  0
 12 Kaylin Austen.......  5|  3   1  12  .167| 51|  0   1|  0| 13| 0  1  0|  2
 16 Sarah Yutzy.........  5|  8   2  27  .222|  1|  0   0|  1|  7| 0  0  0|  0
 17 Audrey Hickinbotham.  5| 15   9  49  .122|  1|  2   1|  1| 19| 0  2  0|  0
 8  Gina Porto..........  5| 15   4  40  .275|  2|  1   1|  1|  1| 0  2  0|  0
 9  Cieleste Rose.......  5|  0   0   1  .000|  4|  4   2|  3| 12| 0  0  0|  0
 13 Julie Haumschild....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 72  24 230  .209| 65| 12   9|  8| 89| 3 12  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  20  6  57  .246   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13  4  46  .196   Mt. Vernon Nazarene. (3) 30 25 25 24 17  10-2
   3  17  4  42  .310   Capital Crusaders... (2) 32 18 22 26 15  7-2
   4  15  7  53  .151
   5   7  3  32  .125

    Capital Crusaders      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Jackie Helm.........  5|  7  10  41 -.073|  8|  2   2|  4| 23| 0  5  0|  0
 3  Jenna Zumberger.....  5|  5   0   7  .714| 24|  1   1|  0| 10| 0  0  0|  0
 4  Brenda Denlinger....  5|  5   4  19  .053|  3|  1   1|  2| 10| 0  0  0|  0
 8  Kelly Steineman.....  5| 13   1  24  .500|  2|  0   0|  0|  2| 0  3  2|  0
 14 Emily Heitmeyer.....  5| 14   3  38  .289|  2|  1   2|  0| 10| 0  2  0|  0
 24 Jenifer Fekpe.......  3|  6   3  16  .188|  0|  0   0|  0|  3| 0  1  0|  0
 1  Sara Doebel.........  5|  0   0   0  .000|  0|  1   0|  4| 28| 0  0  0|  0
 5  Lauren Gauvreau.....  5|  0   0   2  .000|  1|  2   0|  1| 14| 0  0  0|  0
 11 Sarah Gallik........  2|  2   1  13  .077|  0|  0   0|  0|  2| 0  1  0|  1
 16 Laura Wichman.......  1|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0
 18 Kara Guster.........  5|  0   0   3  .000| 24|  0   0|  0| 10| 0  0  0|  2
 20 Allison Hostetler...  5| 15   6  37  .243|  0|  0   0|  0|  2| 0  6  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  5| 67  29 203  .187| 64|  8   6| 12|115| 0 18  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  16  6  44  .227   Site: Columbus, Ohio (Capital Center)
   2  10  6  37  .108   Date: Sep 10, 2008   Attend: 150   Time: 2:06
   3  14  6  36  .222   Referees:
   4  17  7  56  .179
   5  10  4  30  .200

Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff