Capital University

HEIDELBERG 3, CAPITAL 1 (9/23/08)

                 Volleyball Box Score
                       2008 Capital University Volleyball
           Capital Crusaders vs Heidelberg (09/23/08 at Tiffin, Ohio)

    Capital Crusaders      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Jackie Helm.........  4| 15   1  42  .333|  5|  0   2|  2| 26| 0  0  0|  0|  15.0
 4  Brenda Denlinger....  4|  6   2  20  .200|  1|  2   0|  1| 21| 0  0  0|  1|   8.0
 11 Sarah Gallik........  4|  9   4  40  .125|  0|  0   0|  0|  5| 0  1  0|  0|   9.5
 14 Emily Heitmeyer.....  4| 11   2  24  .375|  0|  1   0|  0|  2| 0  1  0|  0|  12.5
 18 Kara Guster.........  4|  0   0   2  .000| 30|  0   1|  0| 14| 0  0  0|  2|   0.0
 20 Allison Hostetler...  4| 15   1  29  .483|  1|  0   1|  0|  2| 4  0  0|  0|  19.0
 1  Sara Doebel.........  4|  1   1   3  .000|  2|  0   2|  4| 29| 0  0  0|  0|   1.0
 5  Lauren Gauvreau.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 8  Kelly Steineman.....  3|  2   1  12  .083|  0|  0   0|  0|  2| 0  1  0|  0|   2.5
 9  Jenna Zumberger.....  4|  3   0  10  .300| 20|  0   0|  0| 15| 0  0  0|  1|   3.0
 16 Laura Wichman.......  2|  3   2   6  .167|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
 24 Jenifer Fekpe.......  3|  1   1   6  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 66  15 194  .263| 59|  3   6|  7|116| 4  3  0|  4|  74.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct
   1  17  5  54  .222   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  18  1  41  .415   Capital Crusaders... (1) 25 25 22 27  14-4, 0-1 OAC
   3  15  1  49  .286   Heidelberg.......... (3) 27 22 25 29  16-3, 2-0 OAC
   4  16  8  50  .160

    Heidelberg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 8  Amanda Atchison.....  4| 13   0  35  .371|  1|  0   0|  0|  1| 1  3  0|  1|  15.5
 14 Morgan Magers.......  4|  3   0  19  .158| 51|  1   2|  0|  7| 0  0  0|  0|   4.0
 15 Jackie Reinhart.....  4| 15   5  37  .270|  0|  1   2|  1| 32| 0  0  0|  1|  16.0
 16 Audra Vucic.........  4|  2   1  24  .042|  2|  0   0|  0|  5| 0  2  0|  0|   3.0
 24 Emily Hurlburt......  4| 19   3  44  .364|  1|  0   1|  0|  1| 0  1  0|  0|  19.5
 25 Kelsey Elliot.......  2|  2   0  15  .133|  1|  0   0|  1| 11| 0  1  0|  0|   2.5
 9  Amber Wiczynski.....  1|  1   1   6  .000|  0|  0   0|  0|  0| 0  0  0|  1|   1.0
 10 Natalie Beck........  4|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
 11 Brittany Donelan....  4|  0   0   2  .000|  2|  2   1|  0| 24| 0  0  0|  0|   2.0
 18 Venessa Haase.......  3| 13   3  36  .278|  0|  3   2|  1| 11| 0  1  0|  1|  16.5
 19 Suzy Street.........  4|  0   0   2  .000|  0|  0   2|  0|  8| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 68  13 220  .250| 58|  7  10|  3|103| 1  8  0|  4|  80.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  15  3  58  .207   Site: Tiffin, Ohio (Seiberling Gymnasium)
   2  14  2  49  .245   Date: 09/23/08       Attend: 430   Time: 2:00
   3  20  4  55  .291   Referees:
   4  19  4  58  .259

Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff