FINAL RESULTS Capital Fall Classic Men's
Westchester G.C. Canal Winchester
Dates: 09/27 - 09/27 (Today:09-27-2008)
Par: 72 36
Yardage: 7120 3438
Fin. School Scores
1 Heidelberg University 308 149 457
1 Kevin Lenhart 70 37 107
T8 Craig Meyer 77 38 115
13 Zack Koinis 80 37 117
T14 David Lilly 81 37 118
T 26 Sam Arnold 84 40 124
2 Capital University 311 152 463
T 3 Nate Delong 74 37 111
6 James Koon 76 37 113
T 17 Daniel Zaborsky 79 40 119
29 Jordan Flack 82 43 125
T 30 Chad Thurkettle 88 38 126
3 Wilmington (OH) 316 155 471
T 8 Evan Houdieshell 74 41 115
T 8 Drew Balser 79 36 115
T 17 Sawyer Durham 82 37 119
T 26 Justin Martin 81 43 124
T 30 Chris Oaks 85 41 126
4 Northwestern Ohio 322 150 472
T 8 Daniel Rex 75 40 115
T 8 Jason Klaus 78 37 115
T 14 Brian Bowker 84 34 118
T 26 Joe Rodriguez 85 39 124
34 Scott Kayser 86 42 128
5 Urbana University 363 168 531
T 30 Seth Reynolds 85 41 126
33 Alex Garman 87 40 127
40 Brian Effingham 92 43 135
43 Ryan George 99 44 143
44 David Devor 108 57 165
Fin. Individuals School Scores
2 Jordan Millice Wittenberg 74 34 108
T 3 Jesse Moss Tiffin 76 35 111
T 3 Justin Epure Tiffin 75 36 111
7 Brian Rolland Wittenberg 76 38 114
T 14 Mikael Deeter Tiffin 79 39 118
T 17 Chris Dix Wittenberg 80 39 119
T 17 Andy Garcia Capital 81 38 119
T 21 Steve Nevius Wittenberg 82 38 120
T 21 Billy Braselton Wilmington 82 38 120
T 21 Jason Crow Tiffin 80 40 120
T 21 Spencer Schabel Tiffin 81 39 120
25 Seth McNeeley Tiffin U. 85 38 123
35 Chas Manning Capital 88 42 130
T 36 John Rice Tiffin U. 89 42 131
T 36 T.J. Pierce Wilmington 89 42 131
38 Kyle Kisling Wilmington 91 41 132
39 Stephen Moller Capital 88 45 133
41 Rich Smith Wilmington 91 46 137
42 Adam Sarver Wilmington 94 47 141
WD Cameron Baker Capital 78 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM