Volleyball Box Score
2008 Capital University Volleyball
Urbana Blue Knights vs Capital Crusaders (Sep 29, 2008 at Columbus, Ohio)
Urbana Blue Knights | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Pepper, Ashley...... 3| 5 5 22 .000| 1| 0 2| 1| 4| 0 1 0| 0| 5.5
14 Castle, Audree...... 3| 1 4 9 -.333| 25| 0 2| 0| 9| 0 0 0| 1| 1.0
17 Denton, Kalie....... 3| 2 2 6 .000| 0| 0 0| 1| 2| 0 1 0| 0| 2.5
20 Boyer, Kelly........ 3| 6 9 20 -.150| 1| 0 0| 0| 3| 0 2 1| 0| 7.0
23 Foxbower, Jessica... 3| 4 5 20 -.050| 0| 0 0| 0| 0| 0 3 1| 1| 5.5
24 Jackson, Ashley..... 3| 8 3 18 .278| 0| 0 0| 0| 4| 1 3 0| 0| 10.5
4 Harvat, Julia....... 3| 1 0 1 1.000| 1| 0 0| 2| 3| 0 0 0| 0| 1.0
18 Wuebker, Maria...... 3| 0 1 7 -.143| 1| 1 1| 2| 11| 0 0 0| 0| 1.0
21 John, Adrianne...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Bush, Chazity....... 3| 3 2 9 .111| 0| 0 1| 0| 6| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 32 113 -.018| 29| 1 6| 6| 42| 1 10 2| 2| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 9 7 36 .056 14-26 53% GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 41 .000 12-24 50% Urbana Blue Knights. (0) 20 20 18 3-9
3 10 14 36 -.111 9-25 36% Capital Crusaders... (3) 25 25 25 15-4
Capital Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jackie Helm......... 3| 6 3 16 .188| 1| 1 1| 0| 7| 0 0 0| 0| 7.0
4 Brenda Denlinger.... 3| 3 2 12 .083| 1| 1 0| 0| 7| 0 0 0| 0| 4.0
11 Sarah Gallik........ 2| 4 1 11 .273| 1| 0 0| 0| 3| 0 1 0| 0| 4.5
14 Emily Heitmeyer..... 2| 2 0 7 .286| 0| 2 1| 0| 2| 0 1 0| 0| 4.5
18 Kara Guster......... 3| 2 0 4 .500| 16| 0 1| 0| 4| 0 0 0| 1| 2.0
20 Allison Hostetler... 3| 7 5 15 .133| 0| 0 0| 0| 0| 3 3 1| 1| 11.5
1 Sara Doebel......... 3| 0 0 1 .000| 2| 0 0| 1| 10| 0 0 0| 0| 0.0
5 Lauren Gauvreau..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Kelly Steineman..... 3| 2 4 15 -.133| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
9 Jenna Zumberger..... 3| 1 0 3 .333| 7| 2 3| 0| 2| 0 0 0| 2| 3.0
15 Stacey Rauch........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Laura Wichman....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
24 Jenifer Fekpe....... 2| 3 1 9 .222| 0| 0 0| 0| 3| 0 4 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 16 94 .149| 28| 6 6| 1| 42| 3 10 1| 4| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 12 7 35 .143 12-19 63% Site: Columbus, Ohio (Capital Center)
2 11 5 34 .176 14-21 66% Date: Sep 29, 2008 Attend: 112 Time: 1:12
3 7 4 25 .120 10-18 55% Referees:
1 2 3 Total
Tie scores 2 0 9 11
Lead changes 2 0 4 6