Capital University

CAPITAL 3, WILMINGTON 0 (10/4/08)

 

                              Volleyball Box Score
                       2008 Capital University Volleyball
   Capital Crusaders vs Wilmington College (Oct 04, 2008 at Wilmington, Ohio)

    Capital Crusaders      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Sara Doebel.........  4|  1   0   1 1.000|  1|  0   3|  0| 21| 0  0  0|  0|   1.0
 2  Jackie Helm.........  4|  9   2  33  .212|  2|  3   0|  0| 25| 0  2  0|  0|  13.0
 4  Brenda Denlinger....  1|  1   0   4  .250|  1|  0   0|  1|  5| 0  0  0|  0|   1.0
 5  Lauren Gauvreau.....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  3  0|  0|   1.5
 8  Kelly Steineman.....  4| 10   0  20  .500|  2|  1   0|  0|  0| 0  1  0|  0|  11.5
 9  Jenna Zumberger.....  4|  2   0   4  .500| 21|  0   0|  0|  6| 0  0  0|  2|   2.0
 11 Sarah Gallik........  2|  3   1  11  .182|  0|  0   0|  0|  3| 0  1  0|  0|   3.5
 14 Emily Heitmeyer.....  3|  3   0  14  .214|  0|  0   0|  0|  6| 0  1  0|  0|   3.5
 16 Laura Wichman.......  4|  5   2  14  .214|  2|  0   1|  1|  9| 0  2  1|  0|   6.0
 18 Kara Guster.........  4|  0   0   0  .000| 25|  1   0|  0| 10| 0  0  0|  0|   1.0
 20 Allison Hostetler...  4| 19   2  43  .395|  0|  0   0|  0|  0| 3  4  1|  0|  24.0
 24 Jenifer Fekpe.......  4|  9   0  22  .409|  0|  0   0|  0|  3| 0  3  1|  0|  10.5
 33 Kristy Schmidt......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 62   7 166  .331| 54|  5   4|  3| 88| 3 17  3|  2|  78.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct Sideout Pct
   1  17  0  43  .395   0-0    0%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  4  57  .193   0-0    0%   Capital Crusaders... (3) 25 24 25 25  18-4, 2-1 OAC
   3  15  1  34  .412   0-0    0%   Wilmington College.. (1) 20 26 16 14  11-7, 1-1 OAC
   4  15  2  32  .406   0-0    0%

    Wilmington College     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Ki Godfrey..........  4|  9   0  27  .333|  0|  0   2|  0|  1| 1  1  1|  0|  10.5
 2  Olivia Sword........  4|  2   0   6  .333| 43|  0   1|  0|  5| 0  0  0|  2|   2.0
 7  Katie McMahon.......  4| 19   2  55  .309|  1|  0   1|  1| 12| 0  1  0|  0|  19.5
 10 Katie Scott.........  1|  0   0   0  .000|  1|  0   1|  0|  5| 0  0  0|  0|   0.0
 11 Katie Roush.........  4| 16   3  41  .317|  1|  1   1|  1| 20| 0  0  0|  0|  17.0
 14 Natalie Reiber......  4|  0   0   4  .000|  1|  2   0|  0|  3| 0  2  0|  0|   3.0
 16 Nicole Womack.......  4|  5   2  21  .143|  0|  0   0|  0|  0| 0  3  0|  1|   6.5
 17 Liz Ayers...........  4|  1   0   1 1.000|  0|  0   0|  2| 10| 0  0  0|  0|   1.0
 18 Jill West...........  4|  0   0   0  .000|  2|  0   0|  1|  6| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 52   7 155  .290| 49|  3   6|  5| 62| 1  7  1|  3|  59.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct Sideout Pct
   1  16  2  45  .311   0-0    0%   Site: Wilmington, Ohio (Fred Raizk Arena)
   2  16  0  47  .340   0-0    0%   Date: Oct 04, 2008   Attend: 76   Time: 1:38
   3  13  2  35  .314   0-0    0%   Referees: Dan Litteral, Tim Stump
   4   7  3  28  .143   0-0    0%

Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff