Capital University

CAPITAL 3, JOHN CARROLL 0 (10/14/08)

                              Volleyball Box Score
                             Blue Streak Volleyball
         Capital vs John Carroll (Oct 14, 2008 at University Hts., OH)



   Capital                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Sara Doebel.........  3|  0   0   0  .000|  1|  0   0|  2|  8| 0  0  0|  0
2  Jackie Helm.........  3| 10   2  20  .400|  3|  1   3|  1| 10| 0  0  0|  0
4  Brenda Denlinger....  2|  1   0   1 1.000|  0|  0   0|  0|  2| 0  0  0|  0
8  Kelly Steineman.....  3|  9   2  23  .304|  0|  0   2|  0|  4| 1  0  0|  0
9  Jenna Zumberger.....  3|  2   0   2 1.000| 14|  2   2|  0|  2| 0  0  0|  0
11 Sarah Gallik........  3|  5   4  19  .053|  1|  0   0|  0|  4| 1  0  0|  0
14 Emily Heitmeyer.....  2|  4   0   6  .667|  0|  0   0|  0|  0| 0  0  0|  0
16 Laura Wichman.......  3|  2   0  10  .200|  3|  1   0|  0| 15| 0  1  0|  0
18 Kara Guster.........  3|  1   0   2  .500| 15|  0   0|  0| 14| 0  0  0|  0
20 Allison Hostetler...  3|  5   3  23  .087|  0|  1   0|  0|  2| 0  1  1|  0
24 Jenifer Fekpe.......  1|  1   2   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  13 110  .245| 37|  5   7|  3| 61| 2  2  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
   1  14  5  41  .220   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  4  33  .303   Capital............. (3) 25 25 25  22-5, 4-2 OAC
   3  12  4  36  .222   John Carroll........ (0) 17 17 16  14-9, 1-3 OAC

   John Carroll           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Katie Hastings......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0
3  Meredith McDiarmid..  3|  1   0   7  .143| 20|  0   1|  0| 11| 0  0  0|  0
4  Kristen Kidd........  3|  3   6  17 -.176|  1|  1   0|  0| 13| 0  0  0|  0
6  Colleen Cavanagh....  2|  0   0   2  .000|  0|  0   0|  0|  0| 1  0  1|  0
7  Becky Blackley......  1|  2   0   5  .400|  0|  0   0|  0|  0| 0  0  0|  0
8  Laura Isbell........  3|  8   6  38  .053|  0|  0   0|  0|  2| 1  0  0|  0
9  MaryEileen Dalton...  3|  5   2  18  .167|  0|  2   2|  0|  1| 0  1  0|  0
10 Celia Mastroine.....  3|  0   0   2  .000|  0|  0   1|  1|  5| 0  0  0|  0
11 Gina Imbrigiotta....  2|  1   0   1 1.000|  0|  0   0|  1|  4| 0  0  0|  0
12 Kate Schafer........  3|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Emily Jackson.......  3|  0   0   0  .000|  0|  0   1|  3| 10| 0  0  0|  0
14 Kerry Fox...........  3|  6   5  24  .042|  2|  0   0|  0|  5| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  19 117  .060| 23|  3   5|  5| 51| 2  4  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1   9  6  45  .067   Site: University Hts., OH (DeCarlo Varsity Ctr)
   2   9  6  29  .103   Date: Oct 14, 2008   Attend: 319   Time: 1:20
   3   8  7  43  .023   Referees:
Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff