Capital University

CAPITAL 3, MARIETTA 1 (10/21/08)

 

                              Volleyball Box Score
                       2008 Capital University Volleyball
    Marietta Pioneers vs Capital Crusaders (Oct 21, 2008 at Columbus, Ohio)

    Marietta Pioneers      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Brittany Papili.....  4|  0   0   1  .000|  1|  1   0|  4| 10| 0  0  0|  0
 4  Meredith Storey.....  4|  4   6  30 -.067|  0|  0   0|  0|  1| 0  1  0|  0
 5  Alex Weissling......  4| 16  10  52  .115|  1|  7   2|  1|  8| 0  1  0|  0
 6  Caity Shirk.........  4|  3   2   8  .125| 33|  0   0|  0|  8| 0  1  0|  1
 18 Sarah Vadaj.........  4|  6   4  22  .091|  0|  0   2|  0|  4| 0  2  0|  0
 22 Jesse Blackley......  4|  6   3  18  .167|  0|  0   0|  0|  2| 1  3  0|  0
 2  Becca Holzworth.....  4|  0   0   2  .000|  3|  1   2|  1| 35| 0  0  0|  0
 7  Katy Williams.......  4|  1   0   4  .250|  0|  0   1|  1|  9| 0  0  0|  0
 11 Kelly Schoener......  4| 10   5  36  .139|  1|  0   0|  1|  2| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 46  30 173  .092| 39|  9   7|  8| 79| 1 10  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   9  7  34  .059   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  11  9  57  .035   Marietta Pioneers... (1) 15 20 25 21  13-14 (1-6 OAC)
   3  14  8  41  .146   Capital Crusaders... (3) 25 25 22 25  23-5 (5-2 OAC)
   4  12  6  41  .146

    Capital Crusaders      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Jackie Helm.........  4| 13   8  37  .135|  2|  3   1|  0| 18| 0  1  0|  0
 8  Kelly Steineman.....  4|  7   2  32  .156|  1|  1   1|  0|  6| 0  4  0|  0
 11 Sarah Gallik........  4|  6   3  26  .115|  0|  0   0|  0|  4| 0  2  0|  0
 16 Laura Wichman.......  4|  3   0   6  .500|  1|  1   1|  1|  6| 0  3  0|  0
 18 Kara Guster.........  4|  0   0   0  .000| 17|  0   0|  0|  6| 0  0  0|  1
 20 Allison Hostetler...  4|  7   3  22  .182|  1|  0   0|  0|  0| 0  4  0|  0
 1  Sara Doebel.........  4|  0   0   0  .000|  0|  0   0|  7| 17| 0  0  0|  0
 4  Brenda Denlinger....  4|  1   2  11 -.091|  1|  0   0|  0|  4| 0  0  0|  0
 9  Jenna Zumberger.....  4|  1   0   5  .200| 24|  3   0|  1| 16| 0  1  0|  0
 24 Jenifer Fekpe.......  4| 12   2  25  .400|  0|  0   0|  0|  8| 0  3  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 50  20 164  .183| 47|  8   3|  9| 85| 0 18  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  14  2  36  .333   Site: Columbus, Ohio (Capital Center)
   2  13  6  53  .132   Date: Oct 21, 2008   Attend: 370   Time: 1:45
   3  10  7  41  .073   Referees:
   4  13  5  34  .235

Capital University
1 College and Main, Columbus, OH 43209-2394
614-236-6011
Future Students
Parents
Alumni & Friends
Current Students
Faculty & Staff