Volleyball Box Score
2008 Capital University Volleyball
Muskingum vs Capital Crusaders (Oct 28, 2008 at Columbus, Ohio)
Muskingum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Molly Scholl........ 3| 1 1 3 .000| 19| 0 0| 0| 6| 0 0 0| 1| 1.0
12 Diana Biller........ 3| 5 2 10 .300| 0| 2 0| 1| 3| 0 1 0| 0| 7.5
14 Allie Buckohr....... 3| 4 0 12 .333| 1| 0 0| 0| 9| 0 0 0| 0| 4.0
20 Kara Hamilton....... 3| 12 1 20 .550| 3| 0 0| 0| 0| 0 1 0| 0| 12.5
32 McKensie Smith...... 3| 5 8 20 -.150| 1| 0 2| 0| 9| 0 3 0| 0| 6.5
41 Jessica McKenzie.... 3| 7 1 20 .300| 0| 0 0| 0| 2| 2 4 0| 0| 11.0
2 Nicole Biblis....... 3| 0 0 3 .000| 0| 4 1| 0| 16| 0 0 0| 0| 4.0
10 Lindsey Worthington. 3| 0 0 0 .000| 7| 3 0| 0| 3| 0 0 0| 0| 3.0
33 G. Van der Sluijs... 3| 3 2 14 .071| 2| 0 0| 0| 1| 0 0 0| 0| 3.0
35 Christine Stephan... 1| 1 1 5 .000| 0| 1 0| 0| 0| 0 1 0| 0| 2.5
43 Katie Hayman........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 17 110 .191| 33| 10 3| 1| 49| 2 10 0| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 9 4 29 .172 8-13 61% GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 46 .239 14-24 58% Muskingum........... (3) 25 25 25 21-5 (5-3 OAC)
3 12 7 35 .143 14-17 82% Capital Crusaders... (0) 13 23 17 24-7 (5-3 OAC)
Capital Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jackie Helm......... 3| 5 6 25 -.040| 1| 0 0| 0| 11| 0 0 0| 0| 5.0
8 Kelly Steineman..... 3| 3 3 19 .000| 0| 0 1| 0| 2| 0 3 0| 0| 4.5
11 Sarah Gallik........ 3| 8 1 18 .389| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
16 Laura Wichman....... 3| 0 3 8 -.375| 0| 0 2| 3| 1| 0 1 0| 0| 0.5
18 Kara Guster......... 3| 0 0 3 .000| 16| 0 0| 0| 5| 0 0 0| 0| 0.0
20 Allison Hostetler... 3| 10 3 22 .318| 0| 0 0| 0| 1| 0 1 0| 0| 10.5
1 Sara Doebel......... 3| 0 0 0 .000| 0| 0 0| 5| 15| 0 0 0| 0| 0.0
4 Brenda Denlinger.... 1| 0 0 2 .000| 0| 0 1| 1| 0| 0 1 0| 0| 0.5
5 Lauren Gauvreau..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jenna Zumberger..... 3| 2 0 4 .500| 9| 1 0| 0| 3| 0 0 0| 1| 3.0
24 Jenifer Fekpe....... 3| 2 2 8 .000| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
30 Stacey Rauch........ 3| 0 4 4-1.000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 22 113 .071| 27| 1 4| 10| 45| 0 8 0| 1| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 7 9 35 -.057 8-25 31% Site: Columbus, Ohio (Capital Center)
2 13 7 43 .140 13-24 54% Date: Oct 28, 2008 Attend: 359 Time: 1:11
3 10 6 35 .114 14-25 56% Referees: