Volleyball Box Score
2008 Capital University Volleyball
#8 Ohio Northern vs Capital Crusaders (Nov 01, 2008 at Columbus, Ohio)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Abby Schaller....... 3| 6 0 13 .462| 0| 4 0| 0| 4| 0 1 0| 0| 10.5
7 Renee Berry......... 3| 7 3 19 .211| 1| 1 3| 2| 8| 0 0 0| 0| 8.0
8 Samantha Markham.... 3| 3 2 13 .077| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
9 Liz Schnelle........ 3| 14 2 27 .444| 0| 0 0| 0| 11| 2 0 0| 0| 16.0
14 Nicole Howard....... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
24 Katie Weininger..... 3| 1 0 9 .111| 35| 1 0| 0| 6| 0 0 0| 0| 2.0
4 Liz Decima.......... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
13 Kasey Roeser........ 3| 1 0 1 1.000| 0| 3 0| 0| 16| 0 0 0| 0| 4.0
16 Alex Christian...... 3| 8 1 25 .280| 0| 0 0| 0| 4| 1 0 0| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 8 107 .299| 37| 10 4| 3| 58| 3 2 0| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 15 4 40 .275 12-18 66% GAME SCORES 1 2 3 TEAM RECORDS
2 11 1 26 .385 8-14 57% Ohio Northern....... (3) 25 25 25 27-4 (9-0 OAC)
3 14 3 41 .268 12-14 85% Capital Crusaders... (0) 17 14 13 24-8 (5-4 OAC)
Capital Crusaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jackie Helm......... 3| 6 0 21 .286| 1| 3 1| 1| 10| 0 0 0| 1| 9.0
8 Kelly Steineman..... 3| 2 3 19 -.053| 0| 0 0| 0| 3| 0 1 0| 0| 2.5
11 Sarah Gallik........ 3| 8 2 25 .240| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
16 Laura Wichman....... 2| 1 1 10 .000| 0| 0 0| 1| 3| 0 1 0| 0| 1.5
18 Kara Guster......... 3| 0 0 1 .000| 14| 0 0| 0| 12| 0 0 0| 0| 0.0
20 Allison Hostetler... 3| 3 7 19 -.211| 0| 0 0| 0| 4| 0 0 0| 0| 3.0
1 Sara Doebel......... 3| 0 1 1-1.000| 1| 0 0| 5| 9| 0 0 0| 0| 0.0
4 Brenda Denlinger.... 1| 1 0 3 .333| 1| 0 1| 2| 1| 0 0 0| 0| 1.0
5 Lauren Gauvreau..... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
9 Jenna Zumberger..... 3| 1 0 2 .500| 10| 0 0| 0| 1| 0 0 0| 0| 1.0
13 Courtney Diller..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Emily Heitmeyer..... 2| 0 3 11 -.273| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Jenifer Fekpe....... 3| 6 2 12 .333| 0| 0 0| 0| 1| 0 0 0| 1| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 19 125 .072| 27| 3 3| 10| 49| 0 2 0| 2| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 9 6 44 .068 11-24 45% Site: Columbus, Ohio (Capital Center)
2 11 4 31 .226 8-25 31% Date: Nov 01, 2008 Attend: 453 Time: 1:08
3 8 9 50 -.020 11-24 45% Referees:
1 2 3 Total
Tie scores 2 2 3 7
Lead changes 2 1 1 4