2009 Kenyon College Lords Baseball
                      Capital University at Kenyon College
                Mar 19, 2009 at Gambier, Ohio (McCloskey Field)

Capital University 13 (7-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike St. John lf/cf......  5  2  2  1   1  0  3  0   5
Tommy Stevison 3b........  4  1  2  3   1  0  0  1   3
Steven Veenstra dh/2b....  3  1  1  0   3  1  0  0   0
Zach Rigney 2b/ss........  6  2  3  3   0  0  5  3   1
Zach Byers c/3b..........  5  2  2  1   1  0  2  2   2
Ian Smith 1b.............  4  1  1  0   2  0  9  1   2
Dave Bartek ss...........  4  0  1  0   0  1  1  2   0
 Matt Mercer p...........  1  0  0  0   0  1  0  1   0
Jeremy Meizlish cf.......  2  0  0  0   1  0  3  0   2
 Marc St. John ph/lf.....  2  1  0  0   1  1  1  0   0
Phillip Schultz rf.......  5  2  2  2   1  0  2  0   0
Marty Brinker p..........  0  0  0  0   0  0  0  2   0
 Cory Vickers p..........  0  0  0  0   0  0  0  0   0
 Josh Belknap p/c........  1  1  0  0   0  0  1  0   0
Totals................... 42 13 14 10  11  4 27 12  15

Kenyon College 7 (7-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jake Calcei ss...........  5  1  1  0   0  0  3  3   3
Jamie Keyte lf...........  4  3  2  0   1  0  0  0   0
Will Smith 2b/1b.........  5  2  2  2   0  0  4  4   0
Craig Wocl cf............  4  1  3  1   1  0  2  0   0
James Wendt c............  3  0  0  1   0  0  2  0   3
 Jack Graham c...........  1  0  0  0   0  1  2  0   0
Tom Hardacker 1b.........  4  0  1  0   0  0 11  0   2
 Devin Ensing 2b.........  1  0  0  1   0  0  1  0   0
Alex Cultice 3b..........  3  0  0  0   0  0  0  5   0
 Alex Fernandez ph.......  1  0  0  0   0  0  0  0   0
Zach Ciccone rf..........  4  0  3  1   0  0  2  1   0
Scott Hanrahan dh........  1  0  0  0   1  1  0  0   0
 Pat Gunn ph/dh..........  3  0  0  0   0  0  0  0   2
Geoff Bollier p..........  0  0  0  0   0  0  0  1   0
 Tom Boucher p...........  0  0  0  0   0  0  0  0   0
 Dan White p.............  0  0  0  0   0  0  0  0   0
 Andy Hoffmann p.........  0  0  0  0   0  0  0  2   0
 Sam Giller p............  0  0  0  0   0  0  0  0   0
 Jon Myers p.............  0  0  0  0   0  0  0  0   0
 Andrew Davenport p......  0  0  0  0   0  0  0  0   0
 Austin Faught p.........  0  0  0  0   0  0  0  1   0
 Nate Fedor p............  0  0  0  0   0  0  0  0   0
Totals................... 39  7 12  6   3  2 27 17  11

Score by Innings                    R  H  E
-------------------------------------------
Capital University.. 100 011 604 - 13 14  4
Kenyon College...... 200 010 103 -  7 12  6
-------------------------------------------

E - Bartek 2; Mercer; Vickers; Calcei 2; Smith 2; Cultice 2. DP - Capital 1;
Kenyon 1. LOB - Capital 15; Kenyon 11. 2B - Byers; Keyte 2; Hardacker. HBP -
Cultice. SH - Mi St. John; Bartek; Ciccone. SF - Wendt. SB - Mi St. John;
Veenstra; Calcei; Wocl.

Capital University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Marty Brinker.......  5.0  7  3  2  2  1 21 24
Cory Vickers........  1.0  0  0  0  0  0  2  4
Josh Belknap........  1.0  1  1  1  0  0  5  5
Matt Mercer.........  2.0  4  3  1  1  1 11 12

Kenyon College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Geoff Bollier.......  1.0  1  1  1  2  0  3  5
Tom Boucher.........  1.0  1  0  0  1  0  4  5
Dan White...........  1.0  0  0  0  1  0  3  4
Andy Hoffmann.......  1.0  1  0  0  2  1  4  6
Sam Giller..........  1.0  2  1  0  0  0  6  6
Jon Myers...........  1.0  1  1  0  0  1  4  5
Andrew Davenport....  0.1  3  6  6  4  0  3  8
Austin Faught.......  1.2  2  0  0  0  1  7  7
Nate Fedor..........  1.0  3  4  1  1  1  8  9

Win - Vickers (1-0).  Loss - Davenport (0-1).  Save - None.
WP - Giller. HBP - by Vickers (Cultice). BK - Brinker. PB - Graham.
Umpires -
Start: 4:47 pm   Time: 2:50   Attendance: 67
Brinker faced 1 batter in the 6th.
Game: KENB0319