2009 Capital University Football Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 1 | Ronnie Smith | Sr. | DB | 5-11 | 210 | Westerville, Ohio | St. Francis DeSales |
| 1A | Ted Carson | Fr. | WR | 5-5 | 150 | Columbus, Ohio | Columbus Virtual Acad. |
| 2 | Garrett Bennington | So. | K/RB | 5-8 | 185 | Cambridge, Ohio | John Glenn |
| 3 | Evan DeLuca | Sr. | DB | 6-1 | 190 | Huron, Ohio | Huron |
| 4 | Kevin Wehby | Jr. | WR | 6-1 | 180 | Mason, Ohio | Mason |
| 4A | Cory Armbruster | Fr. | DB | 6-1 | 185 | Tallmadge, Ohio | Tallmadge |
| 5 | Matt Merritt | Sr. | RB | 5-11 | 185 | Cincinnati, Ohio | Indian Hill |
| 6 | Evan Blake | Sr. | WR | 6-3 | 190 | Circleville, Ohio | Logan Elm |
| 7 | Kory Conley | Jr. | DB | 6-4 | 205 | Wellington, Ohio | Wellington |
| 8 | Evan Brooks | Jr. | DB | 5-9 | 180 | Circleville, Ohio | Logan Elm |
| 9 | Armando Ancona | Sr. | WR | 6-2 | 205 | Johnstown, Ohio | Johnstown-Monroe |
| 10 | Nick Alexander | Jr. | QB | 6-2 | 215 | Highland Heights, Ohio | Mayfield |
| 11 | Marty Assmann | Sr. | QB | 6-2 | 190 | Columbus, Ohio | Bishop Hartley |
| 12 | David Parrott | Jr. | DB | 5-8 | 155 | Bellville, Ohio | Clear Fork |
| 13 | Thad Bowman | Fr. | RB | 6-1 | 190 | Portsmouth, Ohio | Notre Dame |
| 14 | Alex Grow | Fr. | WR | 5-11 | 185 | Chillicothe, Ohio | Chillicothe |
| 15 | Tim Connor | Sr. | RB | 5-9 | 200 | Cleveland, Ohio | Glenville |
| 16 | Mike Tyson | Fr. | QB | 6-5 | 200 | Ashland, Ohio | Hillsdale |
| 17 | Clayton Greiwe | Sr. | WR | 5-11 | 190 | Defiance, Ohio | Defiance |
| 17A | Ted Cox | Fr. | DB | 5-6 | 170 | Marysville, Ohio | Marysville |
| 18 | Tom Gantner | Sr. | P | 6-3 | 195 | Reynoldsburg, Ohio | Bishop Hartley |
| 19 | Greg O'Dell | Jr. | DL | 6-3 | 200 | Centerville, Ohio | Centerville |
| 20 | Ryan Neuberger | Fr. | DB | 5-9 | 170 | Milan, Ohio | Edison |
| 20A | Mark Davis | Fr. | DB | 5-9 | 190 | Crownsville, Md. | Annapolis Area Christian |
| 21 | Drew Stimmel | Jr. | DB | 5-9 | 165 | Delaware, Ohio | Hayes |
| 22 | Kory Hartinger | So. | WR | 6-3 | 190 | Circleville, Ohio | Circleville |
| 23 | Ryan Gunnarson | Jr. | WR | 6-1 | 175 | Loveland, Ohio | Loveland |
| 24 | Zidan Abdullah | Jr. | DB | 5-10 | 200 | Worthington, Ohio | Thomas Worthington |
| 25 | Kyle Wood | So. | WR | 6-1 | 195 | Canal Winchester, Ohio | Pickerington |
| 26 | Jared Nicholson | Fr. | DB | 5-9 | 180 | McMurray, Pa. | Peters Township |
| 27 | Nathan Siebenaller | So. | DB | 5-8 | 160 | Bascom, Ohio | Hopewell-Loudon |
| 28 | Brad Pickens | Sr. | DB | 5-11 | 200 | New London, Ohio | Western Reserve |
| 29 | Matt Zumstein | Jr. | RB | 6-1 | 220 | Fort Recovery, Ohio | Tri-County North |
| 30 | Justin Hayes | Fr. | DB | 5-10 | 170 | Marysville, Ohio | Marysville |
| 30A | Dustin Kurilko | Fr. | DB | 5-11 | 180 | Morrow, Ohio | Little Miami |
| 31 | Ben Westlake | Jr. | DB | 5-10 | 170 | West Jefferson, Ohio | West Jefferson |
| 32 | Kevin Scott | Fr. | WR | 5-5 | 160 | Chillicothe, Ohio | Chillicothe |
| 33 | Dominic D'Andrea | Jr. | RB | 6-3 | 210 | Reynoldsburg, Ohio | Bishop Hartley |
| 34 | Dan Ridenour | Fr. | RB | 5-9 | 180 | Sheldon, Iowa | Sheldon |
| 35 | Stephen Roberts | So. | LB | 5-10 | 235 | Fostoria, Ohio | Fostoria |
| 36 | Aaron Rittgers | Fr. | LB | 6-1 | 220 | Pickerington, Ohio | Pickerington Central |
| 37 | Ryan Garland | Fr. | DB | 5-11 | 185 | Washington CH, Ohio | Miami Trace |
| 38 | Matt Heagen | Sr. | LB | 5-11 | 245 | New Concord, Ohio | John Glenn |
| 38A | Jason Thomas | Fr. | LB | 6-2 | 200 | Bellville, Ohio | Clearfork |
| 39 | Tyler Hegarty | Sr. | LB | 5-10 | 190 | Westfall, Ohio | Westfall |
| 40 | Kurt Sammons | Fr. | LB | 6-1 | 225 | Johnstown, Ohio | Johnstown |
| 41 | Blayne Cornwell | Fr. | RB | 5-10 | 215 | Proctorville, Ohio | Fairland |
| 42 | Vinny Schneider | Sr. | WR | 5-11 | 165 | Alliance, Ohio | St. Thomas Aquinas |
| 43 | Sam Jacobs | Jr. | LB | 6-1 | 225 | Columbus, Ohio | Bishop Watterson |
| 44 | Aaron Hoover | Sr. | DL | 6-1 | 235 | Zanesville, Ohio | Tri-Valley |
| 45 | Kurt Moneysmith | Sr. | LB | 6-1 | 210 | Union City, Ohio | Mississinawa Valley |
| 46 | Jared Ross | Fr. | LB | 5-11 | 185 | Marietta, Ohio | Marietta |
| 47 | Erich Funke | Jr. | LB | 5-10 | 215 | Independence, Ohio | Independence |
| 47A | Ryan Willen | Fr. | DB | 6-1 | 185 | Kettering, Ohio | Fairmont |
| 48 | Justin Aksterowicz | Sr. | LS/TE | 6-3 | 240 | Lancaster, Ohio | Lancaster |
| 49 | Brian Porter | Sr. | DL | 5-11 | 240 | Mason, Ohio | Mason |
| 49A | Sterling Reid | Fr. | DB | 6-1 | 150 | Canton, Ohio | McKinley |
| 50 | Cory Dutcher | Sr. | OL | 6-1 | 270 | Orient, Ohio | Teays Valley |
| 51 | Troy Spiker | So. | LB | 6-1 | 220 | Ravenna, Ohio | Rootstown |
| 52 | Jonathan Figel | So. | OL | 6-1 | 200 | Wheeling, Ohio | Indian Creek |
| 53 | Anthony Valenti | Fr. | OL | 5-11 | 210 | Hilliard, Ohio | Hilliard Darby |
| 54 | Aaron Knisley | Fr. | LB | 6-1 | 215 | Bexley, Ohio | Bexley |
| 55 | Drake Voris | Fr. | OL | 6-1 | 225 | Ashville, Ohio | Teays Valley |
| 56 | Jordan Smith | Fr. | OL | 6-2 | 205 | Englewood, Ohio | Northmont |
| 57 | Greg Carley | Jr. | LB | 6-2 | 220 | Gahanna, Ohio | Gahanna Lincoln |
| 58 | Bryan Shelton | Sr. | DL | 5-10 | 265 | Cincinnati, Ohio | Colerain |
| 59 | John Honsberger | So. | LB | 5-11 | 200 | Sagamore Hills, Ohio | Nordonia |
| 60 | Matt DeMore | Fr. | OL | 5-11 | 240 | Twinsburg, Ohio | Twinsburg |
| 61 | Nate Whitley | Fr. | LB | 6-1 | 210 | Cardington, Ohio | Cardington-Lincoln |
| 62 | Kyle Koblinski | Sr. | OL | 6-2 | 290 | Pickerington, Ohio | Pickerington Butler |
| 64 | Blair Wallace | Jr. | DL | 6-1 | 230 | Dayton, Ohio | Fairborn |
| 65 | Erik Barenwald | So. | DL | 6-1 | 255 | Kenston, Ohio | Kenston |
| 66 | Bill Giblin | Sr. | OL | 6-2 | 225 | New Middletown, Ohio | Springfield Local |
| 67 | Dan Frankart | So. | DL | 6-1 | 220 | Tiffin, Ohio | Tiffin Columbian |
| 68 | Chad Davis | Sr. | OL | 6-3 | 260 | Columbus, Ohio | Grandview Heights |
| 69 | Ryan Saylor | So. | LB | 5-8 | 190 | Niles, Ohio | McKinley |
| 70 | Kyle Lacey | Fr. | OL | 5-6 | 225 | Columbus, Ohio | Hilliard Darby |
| 71 | Evan Osborne | Jr. | OL | 5-11 | 295 | Jackson, Ohio | Jackson |
| 72 | Jordon Clements | Jr. | OL | 6-1 | 270 | Grafton, Ohio | Midview |
| 73 | Ryan Sheets | Fr. | OL | 6-2 | 250 | Grove City, Ohio | Franklin Heights |
| 74 | Cody Leist | Sr. | OL | 6-1 | 250 | Stoutsville, Ohio | Logan Elm |
| 75 | Mike Tibbitts | Jr. | OL | 6-1 | 285 | Mason, Ohio | Mason |
| 76 | AJ Georgetti | Fr. | OL | 6-3 | 295 | Sylvania, Ohio | Northview |
| 77 | Brandon McCrate | Jr. | OL | 6-1 | 275 | Orient, Ohio | Bishop Ready |
| 78 | Troy Thompson | Fr. | OL | 6-1 | 280 | Pickerington, Ohio | Pickerington Central |
| 79 | Zach Randall | So. | OL | 6-1 | 225 | Greenville, Ohio | Greenville |
| 80 | Mike Epstein | Fr. | WR | 5-7 | 160 | Toledo, Ohio | Northview |
| 81 | Jordan Koch | Sr. | WR | 5-9 | 150 | Magnolia, Ohio | Sandy Valley |
| 82 | Chip Fisher | So. | WR | 5-9 | 210 | Troy, Ohio | Troy Christian |
| 83 | Stephan Shehy | Fr. | WR | 6-5 | 195 | Wooster, Ohio | Triway |
| 84 | Steven Sodini | So. | WR | 5-10 | 190 | Sabina, Ohio | East Clinton |
| 85 | Matt White | Jr. | WR | 6-1 | 215 | Mason, Ohio | Mason |
| 86 | Michael Sennet | Fr. | WR | 6-3 | 175 | Dublin, Ohio | Dublin Coffman |
| 88 | Michael Zag | Sr. | WR | 6-3 | 220 | Columbus, Ohio | Bishop Ready |
| 89 | Tyler Warner | Fr. | WR | 5-10 | 170 | Miamisburg, Ohio | Miamisburg |
| 90 | Jason Hutchins | Fr. | DL | 6-1 | 200 | Springboro, Ohio | Springboro |
| 91 | Jake Nickle | Sr. | DL | 6-4 | 225 | Marysville, Ohio | Marysville |
| 92 | Terry Lind | Fr. | DL | 5-11 | 240 | Delta, Ohio | Wauseon |
| 93 | Andy Johnson | Sr. | DL | 6-2 | 225 | Dalton, Ohio | Dalton |
| 95 | Drew Ruble | Sr. | DL | 6-2 | 235 | Johnstown, Ohio | Johnstown |
| 97 | Jay Bondzeleske | Fr. | DL | 6-1 | 235 | Columbus, Ohio | Bishop Watterson |
| 98 | Kyle Lindenbaum | Jr. | DL | 6-2 | 230 | Hilliard, Ohio | Hilliard Davidson |
Head Coach: Jim Bickel
Assistant Coaches: Henry Stanford, Robert White, Kent Schoolfield, Tim Boynton, Jack Ruetty, Scott McIntyre, JR Ford, Jonathan Spring, Harlen Jacobs, Pete Ankrom