2007 Capital University Softball Schedule & Results (25-17, 13-5 OAC)
Date | Day | Opponent | Location | Time |
2/26-3/4 | Mon.-Sun. | Gene Cusic Classic | Ft. Myers, Fla. | |
2/26 | Mon. | vs. Alma (Mich.) | Lee County #1 | L, 7-5 |
2/26 | Mon. | vs. Augustana (Ill.) | Lee County #1 | L, 4-1 |
2/27 | Tues. | vs. Concordia-St. Paul (Minn.) | Lee County #3 | L, 6-5 |
2/27 | Tues. | vs. Augustana (Ill.) | Lee County #3 | L, 5-2 |
3/1 | Thur. | vs. Alma (Mich.) | Cape Coral #3 | W, 7-2 |
3/1 | Thur. | vs. Johnson & Wales (R.I.) | Cape Coral #3 | W, 9-0 |
3/3 | Sat. | vs. Olivet (Mich.) | Lee County #2 | W, 6-1 |
3/3 | Sat. | vs. R.P.I. (N.Y.) | Lee County #1 | W, 9-4 |
3/4 | Sun. | vs. Aurora (Ill.) | Cape Coral #1 | W, 4-1 W, 10-1 |
| 3/17 | Sat. | at Salisbury (Md.) | Salisbury, Md. | L, 11-2 |
| 3/17 | Sat. | vs. St. Elizabeth (N.J.) | Salisbury, Md. | W, 17-0 |
| 3/18 | Sun. | at Salisbury (Md.) | Salisbury, Md. | L, 8-0 L, 8-4 |
3/26 | Mon. | BETHANY (W.Va.) | HOME | W, 5-0 W, 8-0 |
3/29 | Thur. | THOMAS MORE (Ky.) | HOME | L, 5-1 L, 6-3 |
3/31 | Sat. | at Wilmington * | Wilmington, Ohio | W, 17-0 W, 15-0 |
4/3 | Tues. | at #8 Mount Union * | Alliance, Ohio | L, 3-2 W, 5-2 |
4/9 | Mon. | BALDWIN-WALLACE * | HOME | W, 8-0 W, 5-3 |
| 4/13 | Fri. | MOUNT ST. JOSEPH | HOME | W, 9-2 W, 7-1 |
4/14 | Sat. | at Heidelberg * | Tiffin, Ohio | W, 9-1 W, 3-1 |
4/17 | Tues. | #21 MARIETTA * | HOME | L, 3-1 (8 inn.) W, 2-1 |
| 4/19 | Thur. | at John Carroll * | University Heights, Ohio | W, 9-0 W, 2-1 |
4/21 | Sat. | at Otterbein * | Westerville, Ohio | W, 7-2 W, 11-2 |
4/27 | Fri. | #9 MUSKINGUM * | HOME | L, 4-0 W, 7-3 |
4/28 | Sat. | #20 OHIO NORTHERN * | HOME | L, 5-1 L, 5-2 (9 inn.) |
| 5/1 | Tues. | at Ohio Dominican | Columbus, Ohio | L, 6-3 W, 2-1 (10 inn.) |
5/4 | Fri. | OAC Tournament (4) Capital vs. (1) Ohio Northern | Ada, Ohio | L, 1-0
|
| 5/5 | Sat. | OAC Tournament (4) Capital vs. (3) Marietta | Ada, Ohio | L, 4-2 |
Home dates in CAPS and Bold
* OAC doubleheaders