2006 Capital University Volleyball Roster
No. | Name | Pos. | Yr. | Ht. | Hometown/High School/Previous School |
1 | Sara Doebel | OH | Fr. | 5-5 | Clyde/Clyde |
2 | Jackie Helm ** | OH | Jr. | 5-9 | Lancaster/Fisher Catholic |
3 | Heather Kwiatkowski *** | S/DS | Sr. | 5-4 | Fremont/Clyde |
4 | Brenda Denlinger | MH | Fr. | 5-10 | Arcanum/Arcanum |
5 | Marie Zumberger ** | Libero | Sr. | 5-6 | DeGraff/Fairlawn/Clark State |
| 8 | Kelly Steineman * | RH | So. | 6-0 | New Bremen/New Bremen |
9 | Jenna Zumberger | S | Fr. | 5-3 | DeGraff/Fairlawn |
11 | Jessie Hampson * | MH | Jr. | 5-10 | Lancaster/Lancaster/Ohio Northern |
12 | Jordan Centers * | OH | Sr. | 6-1 | Norwalk/Norwalk St. Paul/Miami (Ohio) |
14 | Sarah Gallik | OH | Fr. | 5-8 | Chagrin Falls/Kenston |
16 | Laura Wichman | MH | Fr. | 5-11 | Chardon/Chardon |
17 | Heidi Rose | S/RH | So. | 5-10 | Lancaster/Lancaster |
18 | Kara Guster * | S | So. | 5-1 | Orrville/Orrville |
20 | Allison Hostetler | MH | Fr. | 5-11 | Dalton/Dalton |
22 | Nicole Miller | S | Fr. | 5-3 | Grove City/Central Crossing |
All hometowns Ohio unless otherwise listed
* Denotes varsity letters earned