2006 Results (26-10, 6-3 OAC)
| Date | Opponent | | Score | | Score-by-game |
! | 09/01/06 | WEST LIBERTY (W.VA.) | W | 3-0 | | 30-13,30-9,30-16 |
! | 09/01/06 | WOOSTER | W | 3-1 | | 30-22,30-10,12-30,30-21 |
! | 09/02/06 | DEPAUW (IND.) | W | 3-1 | | 30-28,30-28,26-30,30-27 |
! | 09/02/06 | ALLEGHENY (PA.) | W | 3-0 | | 30-22,30-19,30-27 |
@ | 09/08/06 | vs #1 Juniata (Pa.) | | 0-3 | L | 22-30,24-30,16-30 |
@ | 09/08/06 | at #19 Mt. St. Joseph | | 2-3 | L | 30-24,32-30,27-30,31-33,14-16 |
@ | 09/09/06 | vs Carnegie Mellon (Pa. | W | 3-1 | | 27-30,30-23,30-24,30-26 |
@ | 09/09/06 | vs Thomas More (Ky.) | W | 3-0 | | 30-20,30-12,30-19 |
* | 09/13/06 | at Wilmington | W | 3-0 | | 30-17,30-17,30-15 |
# | 09/15/06 | vs Adrian (Mich.) | | 1-3 | L | 28-30,25-30,30-21,26-30 |
# | 09/15/06 | vs Hope (Mich.) | W | 3-1 | | 30-23,34-32,19-30,30-28 |
# | 09/16/06 | vs Alma (Mich.) | W | 3-2 | | 34-36,30-24,30-25,28-30,15-10 |
# | 09/16/06 | vs Calvin (Mich.) | | 0-3 | L | 25-30,26-30,29-31 |
* | 09/19/06 | BALDWIN-WALLACE | | 2-3 | L | 30-27,30-27,20-30,28-30,13-15 |
~ | 09/23/06 | vs #22 Hiram | | 2-3 | L | 28-30,30-26,30-21,24-30,9-15 |
| 09/23/06 | at Kenyon | W | 3-0 | | 30-23,30-16,30-16 |
* | 09/26/06 | HEIDELBERG | W | 3-0 | | 30-25,30-24,30-10 |
% | 09/30/06 | at Nazareth (N.Y.) | W | 3-0 | | 30-23,30-19,30-23 |
% | 09/30/06 | vs R.I.T. (N.Y.) | W | 3-0 | | 30-11,33-31,30-26 |
* | 10/03/06 | MUSKINGUM | W | 3-0 | | 30-22,30-24,30-26 |
% | 10/06/06 | vs Elmhurst (Ill.) | W | 3-0 | | 30-26,30-25,30-25 |
% | 10/07/06 | vs #12 Emory (Ga.) | W | 3-0 | | 30-25,34-32,30-25 |
% | 10/07/06 | at #14 Wittenberg | W | 3-0 | | 30-14,30-17,30-28 |
* | 10/10/06 | at Mount Union | | 1-3 | L | 27-30,27-30,30-23,25-30 |
% | 10/14/06 | at Westminster (Pa.) | W | 3-0 | | 30-22,30-17,32-30 |
% | 10/14/06 | vs Hanover (Ind.) | W | 3-0 | | 30-22,30-25,30-18 |
% | 10/15/06 | vs Chris. Newport (Va.) | W | 3-0 | | 30-20,30-24,31-29 |
% | 10/15/06 | vs Piedmont (Ga.) | W | 3-0 | | 30-18,30-14,30-14 |
* | 10/17/06 | at John Carroll | W | 3-0 | | 30-13,30-17,30-16 |
* | 10/21/06 | #19 OHIO NORTHERN | W | 3-1 | | 30-20,26-30,30-28,30-28 |
* | 10/24/06 | MARIETTA | W | 3-0 | | 30-25,30-21,30-24 |
* | 10/28/06 | at Otterbein | | 1-3 | L | 20-30,23-30,30-25,21-30 |
& | 10/31/06 | MARIETTA | W | 3-0 | | 30-24,30-25,30-15 |
& | 11/03/06 | MUSKINGUM | | 1-3 | L | 30-23,26-30,22-30,21-30 |
+ | 11/09/06 | vs Coe (Iowa) | W | 3-2 | | 30-26,29-31,39-41,30-24,17-15 |
+ | 11/10/06 | at #2 Washington (Mo.) | | 0-3 | L | 17-30,27-30,28-30 |
! Capital Invitational % Thomas More (Ky.) Invite
@ Mount St. Joseph Fall Invite ~ at Kenyon
# Wittenberg Border Battle & OAC Tournament
$ Wittenberg National Invite + NCAA Tourn. (St. Louis, Mo.)
TEAM RECORD W-L
Overall 26-10
Conference 6-3
Home 9-2
Away 6-4
Neutral 11-4
3 games 19-3
4 games 5-4
5 games 2-3