November |
|
|
|
|
8 | Wed. | at Bowling Green (exhibition) (Radio Game WFCO 90.9FM) | Bowling Green, Ohio | L, 95-74 |
22 | Wed. | #10 WITTENBERG | HOME | L, 73-68 2OT |
25 | Sat. | OAC-NCAC Challenge at Denison | Granville, Ohio |
|
|
| Kenyon vs. Capital |
| W, 62-52 |
26 | Sun. | OAC-NCAC Challenge at Muskingum | New Concord, Ohio |
|
|
| Denison vs. Capital |
| W, 81-68 |
29 | Wed. | OHIO WESLEYAN (Radio Game WFCO 90.9FM) |
| L, 81-71 |
December |
|
|
|
|
2 | Sat. | #13 BALDWIN-WALLACE* | HOME | W, 93-85 |
6 | Wed. | WILMINGTON* | HOME | W, 83-76 |
9 | Sat. | at John Carroll* (Radio Game WFCO 90.9FM) | University Heights, Ohio | L, 80-72 |
16 | Sat. | OTTERBEIN* (Radio Game WFCO 90.9FM) | HOME | W, 77-59 |
19 | Tues. | MT. ST. JOSEPH | HOME | W, 77-67 |
31 | Sun. | at Carnegie Mellon (Pa.) | Pittsburgh, Pa. | L, 64-63 |
January |
|
|
|
|
3 | Wed. | at Heidelberg* | Tiffin, Ohio | W, 65-63 |
6 | Sat. | at #2 Ohio Northern* | Ada, Ohio | W, 68-57 |
10 | Wed. | MOUNT UNION* | HOME | L, 84-74 |
13 | Sat. | at Muskingum* (Radio Game WFCO 90.9FM) | New Concord, Ohio | L, 66-54 |
17 | Wed. | MARIETTA* | HOME | W, 67-41 |
20 | Sat. | at Baldwin-Wallace* (Radio Game WFCO 90.9FM) | Berea, Ohio | L, 81-78 |
24 | Wed. | at Wilmington* | Wilmington, Ohio | W, 73-65 |
27 | Sat. | JOHN CARROLL* (Radio Game WFCO 90.9FM) | HOME | W, 89-82 |
31 | Wed. | at Marietta* | Marietta, Ohio | W, 65-52 |
February |
|
|
|
|
3 | Sat. | MUSKINGUM* | HOME | W, 64-62 |
7 | Wed. | at Mount Union* | Alliance, Ohio | W, 56-44 |
10 | Sat. | OHIO NORTHERN* (Radio Game WFCO 90.9FM) | HOME | W, 74-70 |
14 | Wed. | HEIDELBERG* | HOME | W, 79-67 |
17 | Sat. | at Otterbein* (Radio Game WFCO 90.9FM) | Westerville, Ohio | L, 73-69 |
21 | Wed. | OAC Tournament-Quarterfinal vs. (8) MUSKINGUM | HOME | W, 82-60
|
23 | Fri. | OAC Tournament-Semifinal vs. (5) OTTERBEIN | HOME
| W, 69-49
|
24 | Sat. | OAC Tournament-Finals vs. (2) JOHN CARROLL
| HOME
| W, 78-73
|
March
|
|
|
|
|
2 | Fri. | NCAA Tournament-First Round vs. #23 Centre (Ky.) | Wooster, Ohio
| L, 69-55
|
| | | | | |