Room and Board Rates
2023-24 Room and Board Rates
For the 2023-2024 Room and Board Rates, please contact residencelife@capital.edu.
We have many housing options. To learn more about residence halls,
Traditional Residence Halls
* All Room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
Schaaf Hall | |||
Single | $3,919 | $7,838 | |
Double | $3,135 | $6,270 | |
Lohman | |||
Single | $3,823 | $7,464 | |
Double | $2,987 | $5,974 | |
Triple | $2,962 | $5,924 | |
Double as a Single | $4,454 | $8,908 | |
Cotterman Hall | |||
Single | $3,919 | $7,838 | |
Double | $3,135 | $6,270 | |
Double as a Single | $4,676 | $9,352 | |
Saylor-Ackermann | |||
Single | $3,823 | $7,464 | |
Double | $2,987 | $5,974 | |
Triple | $2,962 | $5,924 | |
Super Suite | $3,781 | $7,562 |
Suite Style
* All room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
College Ave. Residence Hall/Trinity Suites | |||
Single | $4,315 | $8,630 | |
Double | $3,466 | $6,932 |
Apartment and House Options
* All room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
CU Apartments/ Capital Commons/ Sheridan and College Ave. Housing | |||
Single | $5,286 | $10,572 | |
Double | $4,517 | $9,034 |
2023-24 Resident Meal Plan Rates
* All meal plan rates listed below are per person.
MEAL PLAN OPTIONS* | PER TERM | PER YEAR | CAPBUCKS (PER TERM) |
---|---|---|---|
Ultimate Plus | $3,235 | $6,470 | $200 |
240 Block | $3,235 | $6,470 | $400 |
200 Block | $2,522 | $5,044 | $300 |
125 Block | $1,922 | $3,844 | $300 |
Freedom 50 | $764 | $1,528 | $150 |
Freedom 100 | $1,300 | $2,600 | $150 |